Shooter # Name Class 5 To Go Roundabout Pendulum Speed Option Showdown Smoke & Hope Outer Limits Total Time
                     
      4.81 2.73 4.05 5.89 5.40 3.69 6.55  
      4.55 4.83 4.36 4.08 5.13 3.15 6.16  
      4.04 3.17 4.09 7.05 3.58 3.68 6.45  
      3.46 3.07 4.26 3.88 3.24 3.69    
2 Jerry James .22 Optics 16.86 13.80 16.76 20.90 17.35 14.21 19.16 119.04
                     
      3.11 2.53 3.72 3.20 2.58 2.37 4.97  
      3.23 2.56 4.27 4.07 2.60 2.27 4.54  
      3.07 2.54 3.40 3.07 2.67 2.35 4.90  
      2.96 5.70 3.22 3.15 2.60 2.14    
23A Robert Holleman .22 Optics 12.37 13.33 14.61 13.49 10.45 9.13 14.41 87.79
                     
      4.61 3.50 4.18 4.02 3.66 2.92 6.46  
      4.32 3.09 3.68 4.26 3.31 2.98 4.93  
      4.04 3.08 3.79 3.80 2.99 3.23 5.22  
      4.01 3.05 3.55 3.48 3.22 3.68    
23B Robert Holleman IPSC-Open 16.98 12.72 15.20 15.56 13.18 12.81 16.61 103.06
                     
      4.36 3.69 4.42 3.92 3.21 3.22 7.58  
      4.00 4.01 5.11 5.28 3.66 3.31 7.04  
      4.07 3.98 4.99 5.11 4.11 3.42 7.37  
      5.35 4.19 4.23 6.15 4.23 3.02    
35 Robert Barbi .22 Optics 17.78 15.87 18.75 20.46 15.21 12.97 21.99 123.03
                     
      5.57 5.03 9.48 5.58 4.69 5.01 7.10  
      5.62 4.41 5.78 7.52 7.38 4.55 8.98  
      5.16 5.76 6.81 5.14 5.39 5.12 9.17  
      4.92 4.75 5.69 5.99 4.35 4.44    
44 Barbara Jensen .22 Iron 21.27 19.95 27.76 24.23 21.81 19.12 25.25 159.39
                     
      5.80 4.39 5.85 5.97 4.90 3.44 9.41  
      5.06 3.93 6.67 5.34 3.65 2.12 8.41  
      5.26 4.37 6.48 5.98 4.25 3.25 7.78  
      4.79 3.92 5.14 5.69 5.32 2.88    
49 Lee Smith IDPA-CDP 20.91 16.61 24.14 22.98 18.12 11.69 25.60 140.05
                     
      5.37 3.18 3.31 3.31 3.55 3.41 4.77  
      4.79 3.23 3.24 3.58 2.74 3.31 4.84  
      4.08 3.76 4.01 4.02 3.34 2.74 4.70  
      4.42 3.42 4.38 4.14 3.11 2.97    
51-A Terry Candler .22 Optics 18.66 13.59 14.94 15.05 12.74 12.43 14.31 101.72
                     
        4.46 7.54 6.51 8.52 6.15 10.43  
        6.15 13.54 5.35 3.36 4.91 9.53  
        4.66 5.56 6.51 5.49 5.45 7.77  
        7.20 8.86 7.91 7.12 4.01    
51-B Terry Candler IDPA-ESP dnf 22.47 35.50 26.28 24.49 20.52 27.73 156.99
                     
      7.75 5.37 6.08 6.36 4.91 4.26 9.05  
      6.58 5.28 6.60 7.55 5.16 4.20 8.86  
      6.54 5.21 6.13 6.84 4.99 4.20 8.24  
      6.20 5.99 5.85 5.66 5.49 3.88    
96 Mike Sharpe IDPA-ESP 27.07 21.85 24.66 26.41 20.55 16.54 26.15 163.23
                     
      6.66 5.73 9.24 5.68 5.57 3.54 6.19  
      5.73 4.96 11.01 8.06 5.95 3.44 9.35  
      4.46 4.42 9.82 5.11 4.22 4.42 10.71  
      7.37 5.79 6.28 4.25 3.92 3.67    
129 Chris Stang IDPA-CDP 24.22 20.90 36.35 19.66 15.07 15.07 26.25 157.52
                     
      8.52 9.91 9.48 9.40 9.12 4.74 11.29  
      8.70 14.64 8.70 6.85 8.29 5.71 11.90  
      7.73 6.46 7.87 7.82 9.43 4.65 8.79  
      7.24 6.57 11.84 6.47 8.15 4.39    
139-A Ken Johnson IDPA-CDP 32.19 37.58 37.89 30.54 34.99 19.49 31.98 224.66
                     
      5.70 5.34 7.76 6.84 4.41 3.76 8.36  
      7.04 4.33 6.33 10.22 4.37 4.87 8.72  
      6.83 3.65 5.80 6.15 4.23 4.28 9.09  
      6.34 4.77 6.05 6.71 4.89 3.36    
139-B Ken Johnson .22 Iron 25.91 18.09 25.94 29.92 17.90 16.27 26.17 160.20
                     
      6.84 5.54 8.22 7.73 4.99 4.76 11.73  
      6.43 5.17 7.08 7.42 5.70 4.38 13.41  
      8.70 4.86 6.13 5.50 6.19 4.21 11.23  
      6.49 6.20 6.93 5.35 5.37 3.99    
140 Mike Patterson IDPA-CDP 28.46 21.77 28.36 26.00 22.25 17.34 36.37 180.55
                     
      7.22 8.68 13.76 11.03 6.05 5.54 10.21  
      9.83 7.28 10.43 15.33 6.96 5.36 12.82  
      7.26 9.28 8.30 10.77 6.11 8.40 14.60  
      7.08 6.57 7.91 8.57 5.35 6.19    
145 Joe Orfetel .22 Iron 31.39 31.81 40.40 45.70 24.47 25.49 37.63 236.89
                     
      9.60 7.21 12.39 12.56 6.81 7.05 16.73  
      10.14 9.33 10.00 11.93 9.70 5.88 23.62  
      11.23 15.89 12.48 9.37 10.11 7.54 22.19  
      10.47 11.12 10.57 12.53 9.28 8.00    
147 Robin Atkins .22 Iron 41.44 43.55 45.44 46.39 35.90 28.47 62.54 303.73
                     
      12.36 10.41 21.74 10.18 8.69 5.77 16.11  
      13.76 10.87 14.68 24.18 8.26 7.58 14.23  
      1.11 7.82 9.47 10.58 20.79 7.66 11.79  
      11.04 7.11 10.63 12.19 8.31 6.21    
148 Randy Newton IDPA-CDP 38.27 36.21 56.52 57.13 46.05 27.22 42.13 303.53
                     
      3.95 3.69 3.65 3.78 3.17 3.13 6.02  
      3.56 3.05 3.54 3.79 2.89 2.86 5.95  
      3.81 3.20 3.51 3.57 3.11 2.78 7.15  
      3.83 3.71 3.86 3.47 2.77 3.08    
149-A Eddie Wagner .22 Optics 15.15 13.65 14.56 14.61 11.94 11.85 19.12 100.88
                     
      4.06 3.60 3.92 4.07 4.03 2.97 6.02  
      4.07 3.14 3.79 3.72 3.65 2.99 5.71  
      3.94 3.20 3.86 4.43 3.06 2.83 6.04  
      3.66 3.35 3.66 3.40 3.18 3.32    
149-B Eddie Wagner .22 Iron 15.73 13.29 15.23 15.62 13.92 12.11 17.77 103.67
                     
      3.83 2.87 3.43 3.36 2.98 2.64 5.48  
      3.72 2.80 3.50 3.35 2.77 2.58 5.32  
      3.52 2.71 3.33 3.30 2.70 2.71 5.13  
      3.43 2.76 3.48 3.14 3.08 2.77    
150-A Mike Moorse .22 Optics 14.50 11.14 13.74 13.15 11.53 10.70 15.93 90.69
                     
      4.04 2.96 4.54 4.01 2.87 2.92 5.59  
      3.90 6.54 4.99 3.81 2.97 2.86 5.34  
      3.99 3.35 3.91 3.64 2.81 2.72 5.25  
      3.97 3.18 5.01 4.64 2.83 2.79    
150-B Mike Moorse .22 Iron 15.90 16.03 18.45 16.10 11.48 11.29 16.18 105.43