Shooter # Name Class 5 To Go Roundabout Pendulum Speed Option Showdown Smoke & Hope Outer Limits Total Time
                     
      3.69 2.97 3.79 4.86 2.94 3.07 6.35  
      3.71 3.11 6.60 4.32 3.00 3.02 5.37  
      3.64 2.86 4.34 4.38 2.98 2.88 5.16  
      3.60 3.06 3.84 3.64 3.24 2.79    
23A Robert Holleman IPSC-Open 14.64 12.00 18.57 17.20 12.16 11.76 16.88 103.21
                     
      8.76 7.15 6.39 9.24 7.25 5.41 9.44  
      7.44 6.42 5.90 8.30 6.73 5.05 9.43  
      7.78 6.01 7.74 7.82 7.19 4.75 7.42  
      7.09 5.71 6.34 8.06 7.27 5.62    
24 Suzanne Holleman IDPA-SSP 31.07 25.29 26.37 33.42 28.44 20.83 26.29 191.71
                     
      3.07 3.02 4.81 4.75 3.39 4.06 5.97  
      4.23 4.26 4.17 3.38 2.59 3.28 5.57  
      4.55 3.21 3.54 3.69 3.56 2.31 4.41  
      3.79 4.26 4.01 4.24 3.25 2.70    
51 Terry Candler .22 Optics 15.64 14.75 16.53 16.06 12.79 12.35 15.95 104.07
                     
      5.02 6.02 5.81 5.44 4.99 4.01 9.20  
      8.11 5.68 7.40 9.85 3.86 3.55 7.94  
      6.33 5.53 6.36 4.27 3.99 2.93 8.67  
      5.57 7.22 3.93 5.12 4.91 3.88    
73-A Greg Candler .22 Iron 25.03 24.45 23.50 24.68 17.75 14.37 25.81 186.22
                     
      4.84 3.56 6.50 5.31 3.24 3.37 6.08  
      5.40 2.96 7.43 4.61 4.05 3.56 5.51  
      4.37 3.57 6.30 4.18 2.89 2.79 5.90  
      4.13 3.71 3.99 5.14 3.42 2.66    
75 Rooster Candler .22 Iron 18.74 13.80 24.22 19.24 13.60 12.38 17.49 119.47
                     
      4.61 4.12 4.85 5.40 3.24 2.65 7.95  
      5.93 3.56 5.71 5.63 3.36 4.06 8.00  
      4.72 3.83 5.37 4.60 3.74 3.18 6.91  
      6.11 3.69 5.96 4.97 4.39 3.58    
92-A Danny Carducci IDPA-SSP 21.37 15.20 21.89 20.60 14.73 13.47 22.86 130.12
                     
      4.81 5.64 6.54 4.64 3.53 3.82 7.86  
      5.32 3.99 4.59 3.75 3.03 3.41 6.97  
      5.31 3.93 7.12 4.54 3.17 3.67 6.18  
      4.39 3.49 5.20 4.23 4.09 3.57    
92-B Danny Carducci IDPA-SSP 19.83 17.05 23.45 17.16 13.82 14.47 21.01 126.79
                     
      10.17 7.35 28.58 25.45 16.02 4.67 14.89  
      7.08 5.99 30.00 9.20 10.53 4.59 27.57  
      8.31 6.11 15.02 12.75 20.63 5.42 13.25  
      9.98 30.00 17.74 25.04 12.62 4.82    
129A Chris Stang IDPA-CDP 35.54 49.45 91.34 72.44 59.80 19.50 55.71 383.78
                     
      6.75 3.75 6.09 4.98 3.61 4.07 8.35  
      7.39 6.99 5.30 4.64 4.38 5.43 10.48  
      6.56 3.68 5.34 4.10 4.26 3.73 9.25  
      5.40 3.66 4.85 6.09 3.37 3.66    
129B Chris Stang .22 Iron 26.10 18.08 21.58 19.81 15.62 16.89 28.08 146.16
                     
      5.33 4.68 8.53 4.45 3.49 3.75 6.92  
      6.59 5.45 5.93 4.67 3.98 6.17 7.92  
      4.59 3.71 5.19 4.23 2.89 3.12 6.28  
      4.44 3.88 6.99 5.11 4.45 3.26    
132 Drew Holleman .22 Optics 20.95 17.72 26.64 18.46 14.81 16.30 21.12 136.00
                     
      6.01 6.70 6.83 7.22 5.82 4.74 8.69  
      8.86 5.13 6.61 8.52 7.11 5.67 8.96  
      9.49 5.27 5.65 5.84 4.43 4.63 8.75  
      7.74 4.98 4.64 7.57 4.52 5.60    
133 Chelse Golightly .22 Optics 32.10 22.08 23.73 29.15 21.88 20.64 26.40 175.98
                     
      6.01 5.39 8.45 6.26 3.74 3.56 6.27  
      6.26 7.93 10.63 5.00 5.39 4.44 8.30  
      5.41 6.47 7.47 5.79 5.79 4.20 7.40  
      6.70 5.87 13.77 7.27 5.01 4.02    
136 Gerard Gingco IPSC-LTD 24.38 25.66 40.32 24.32 19.93 16.22 21.97 172.80
                     
      6.22 8.73 10.11 10.12 4.47 5.22 6.83  
      18.58 4.54 7.39 7.49 4.61 6.57 9.66  
      10.82 8.32 7.10 6.80 4.48 3.18 12.09  
      6.74 6.30 5.97 4.99 7.94 3.31    
137 Ronnie Matthew .22 Iron 42.36 27.89 30.57 29.40 21.50 18.28 28.58 198.58
                     
      7.70 6.24 10.38 7.68 9.94 5.18 13.21  
      11.24 7.30 9.89 11.11 9.72 5.09 15.20  
      8.92 6.07 11.10 8.75 9.67 6.02 16.26  
      7.72 7.48 9.95 11.93 8.85 5.27    
138A Lana Strang IDPA-SSP 35.58 27.09 41.32 39.47 38.18 21.56 44.67 247.87
                     
      9.64 8.26 9.20 6.51 6.53 4.99 10.63  
      14.16 7.34 11.60 11.18 5.73 4.52 13.65  
      7.73 5.62 8.54 8.43 8.09 5.16 12.02  
      6.55 7.43 10.18 7.12 7.11 5.34    
138B Lana Strang .22 Iron 38.08 28.65 39.52 33.24 27.46 20.01 36.30 223.26
                     
      8.05 7.04 10.88 7.77 6.80 6.50 11.97  
      17.40 7.89 9.38 9.14 6.97 5.43 12.87  
      7.78 6.47 8.47 9.41 7.44 6.37 19.46  
      15.95 7.71 8.50 11.76 9.12 7.37    
139 Ken Johnson IDPA-CDP 49.18 29.11 37.23 38.08 30.33 25.67 44.30 253.90
                     
      10.85 7.07 7.12 7.62 5.99 7.39 12.84  
      8.91 0.77 12.77 8.27 5.49 4.74 12.28  
      8.12 7.43 10.44 7.26 7.93 6.55 12.00  
      9.44 8.43 7.73 6.41 6.30 5.60    
140 Mike Patterson IDPA-CDP 37.32 38.06 29.56 25.71 25.71 24.28 37.12 217.76
                     
      5.77 4.83 6.61 7.91 5.27 3.65 8.30  
      6.01 5.55 5.20 5.78 5.20 3.07 8.42  
      5.15 3.99 6.43 5.75 4.41 3.13 4.39  
      5.92 4.64 6.55 6.55 5.55 4.89    
141 Matt Thomason .22 Optics 22.85 19.01 24.79 25.99 20.43 14.74 21.11 148.92
                     
      7.09 4.70 6.91 6.42 4.85 4.72 10.22  
      5.60 5.01 6.90 5.35 4.59 4.25 8.18  
      7.76 4.95 5.42 5.24 4.51 3.67 9.80  
      7.29 5.12 6.79 10.07 4.26 3.94    
142 Holly Thomason .22 Optics 27.74 19.78 26.02 27.08 18.21 16.58 28.20 163.61