Shooter # Name Class 5 To Go Roundabout Pendulum Speed Option Showdown Smoke & Hope Outer Limits Total Time
                     
      4.06 3.40 3.60 4.45 2.93 2.52 5.69  
      5.41 3.69 4.52 3.56 2.82 2.45 5.44  
      3.59 3.41 4.75 3.69 2.81 2.71 5.69  
      4.06 6.11 4.14 3.24 3.14 2.64    
28 Frank Irwin .22 Iron 17.12 16.61 17.01 14.94 11.70 10.32 16.82 104.52
                     
      6.10 3.32 4.26 4.32 3.04 3.33 7.05  
      4.41 3.82 3.91 4.02 2.93 3.49 5.73  
      4.70 3.24 4.51 4.28 2.84 2.97 6.54  
      6.01 4.03 4.84 4.65 3.20 3.02    
35 Robert Barbi .22 Optics 21.22 14.41 17.52 17.27 12.01 12.81 19.32 114.56
                     
      7.66 4.98 5.34 5.32 4.49 5.83 9.01  
      5.45 5.63 7.52 5.01 4.11 4.40 8.51  
      7.56 5.25 4.98 5.15 5.58 4.32 7.39  
      8.45 4.21 5.74 4.95 4.00 4.31    
44 Barbara Jensen .22 Iron 29.12 20.07 23.58 20.43 18.18 18.86 24.91 155.15
                     
      6.54 4.70 6.90 5.43 4.96 3.65 7.93  
      7.22 5.05 6.86 5.29 4.27 3.57 7.61  
      5.98 4.57 5.74 5.45 4.73 3.64 7.12  
      5.41 4.32 5.99 5.33 5.16 3.62    
49 Lee Smith .22 Iron 25.15 18.64 25.49 21.50 19.12 14.48 22.66 147.04
                     
      3.59 3.13 3.64 3.57 2.69 2.90 5.69  
      3.86 3.21 3.57 3.51 2.69 2.68 5.96  
      3.82 2.89 3.65 3.32 3.03 2.82 5.23  
      3.77 2.99 4.25 3.76 3.64 2.69    
67 Stanley Childs .22 Optics 15.04 12.22 15.11 14.16 12.05 11.09 16.88 96.55
                     
      4.25 5.30 5.80 4.64 3.52 3.66 6.47  
      4.91 4.77 6.08 4.81 3.59 3.17 7.07  
      5.34 3.42 5.20 5.65 3.33 3.17 7.76  
      3.98 5.24 5.31 5.70 3.48 3.38    
92-A Danny Carducci IDPA-SSP 18.48 18.73 22.39 20.80 13.92 13.38 21.30 129.00
                     
      4.88 3.75 4.74 4.64 3.86 3.46 7.08  
      4.05 3.73 5.88 4.17 5.01 2.97 6.97  
      6.00 4.06 5.32 5.29 3.38 3.16 6.35  
      4.24 5.08 4.43 3.99 4.04 3.75    
92-B Danny Carducci IDPA-SSP 19.17 16.62 20.37 18.09 16.29 13.34 20.40 124.28
                     
      8.16 5.56 6.97 7.80 5.18 6.04 9.30  
      4.85 4.78 5.25 7.71 5.89 4.43 10.56  
      10.44 5.22 5.83 6.97 7.51 6.64 10.55  
      8.24 4.51 8.57 5.43 6.65 4.79    
135 Amy Simpkins 22 Iron 31.69 20.07 26.62 27.91 25.23 21.90 30.41 183.83
                     
      7.68 5.77 11.71 6.65 7.50 3.54 8.17  
      7.36 5.48 8.93 5.52 5.54 3.29 7.59  
      9.77 6.20 6.84 5.75 6.52 3.47 7.69  
      8.26 5.67 6.36 7.06 6.58 3.36    
139 Ken Johnson .22 Iron 33.07 23.12 33.84 24.98 26.14 13.66 23.45 178.26