Division Class Shooter TOTAL 1 2 3 4 5 6
                   
CDP Master Bill Munier 91.35 16.76 19.83 18.91 12.51 9.05 14.29
                   
CDP Expert Mike Rodman 111.24 29.39 19.62 19.44 15.58 10.02 17.19
CDP Expert Larry Betzel 115.00 29.41 19.44 21.56 18.69 10.08 15.82
                   
CDP Sharpshooter Carey Rabideau 146.67 34.66 18.73 32.65 22.93 11.43 26.27
                   
CDP Marksman Terry Candler 145.32 25.86 23.78 30.79 23.14 15.78 25.97
CDP Marksman Chris Strang 186.29 40.32 38.58 29.19 19.08 14.23 44.89
                   
CDP Novice Keith Candler 144.13 31.72 23.50 27.84 22.91 15.95 22.21
CDP Novice Ken Johnson 162.63 31.11 29.78 25.26 27.97 15.64 32.87
CDP Novice Mike Patterson 173.70 27.73 33.20 31.81 36.15 16.19 28.62
CDP Novice Nathan Wynn 245.10 47.43 47.80 38.94 36.63 27.58 46.72
                   
ESP Expert Mike Mitchell 99.21 22.26 15.52 18.79 16.43 9.71 16.50
                   
ESP Sharpshooter Jeff McDonald 125.85 24.85 21.22 25.78 19.85 13.71 20.44
ESP Sharpshooter Larry Brown 157.05 32.21 27.96 31.17 29.52 11.75 24.44
                   
ESP Marksman Nicholas J Allison 150.76 31.07 25.48 33.59 22.13 22.73 15.76
ESP Marksman Cindy Kilcoyne 163.94 36.22 30.77 35.01 21.95 16.21 23.78
ESP Marksman Leslie Mitchell 174.50 46.97 27.20 27.88 28.09 14.51 29.85
ESP Marksman Lynn Keaton 208.27 33.57 39.16 59.01 27.82 16.72 31.99
                   
ESP Novice Brian Ellenburg 127.81 25.10 21.46 26.78 21.67 10.74 22.06
ESP Novice Buddy Brown 146.99 26.48 34.44 26.01 19.66 11.18 29.22
ESP Novice Jimmy Johnson 218.66 51.10 36.68 42.12 28.59 21.27 38.90
                   
SSP Master Robert Holleman 93.73 19.82 15.57 21.52 11.66 8.42 16.74
                   
SSP Expert Bob Gamble 113.82 23.02 17.47 24.32 21.28 10.11 17.62
SSP Expert Tony Satcher 136.31 29.51 23.62 28.96 18.51 14.02 21.69
                   
SSP Sharpshooter Bill Booth 119.01 21.66 25.02 23.19 16.86 11.51 20.77
SSP Sharpshooter Jason Sheppard 150.40 42.74 22.14 25.15 20.85 11.68 27.84
SSP Sharpshooter Bob Schalkoff 170.68 39.84 24.52 36.32 25.23 15.83 28.94
                   
SSP Marksman Suzanne Holleman 155.33 32.04 24.46 32.10 21.46 15.81 29.46
SSP Marksman Tim Moore 171.09 36.30 29.53 32.54 28.34 20.85 23.53
SSP Marksman Bill Swarner 176.80 43.32 44.29 31.98 21.03 13.46 22.72
SSP Marksman Trae Leonard 179.05 47.00 22.73 39.50 25.84 16.84 27.14
SSP Marksman Mike Brock 189.38 33.90 28.93 36.27 28.33 22.29 39.66
SSP Marksman Scott Kaufman 209.33 46.41 34.83 38.23 32.99 16.92 39.95
                   
SSP Novice Chad Latham 158.81 40.05 26.60 31.85 22.45 13.30 24.56
SSP Novice Bud Hicks 165.67 42.74 28.47 36.42 17.82 11.86 28.36
SSP Novice Ben Gibson 173.32 40.69 30.87 32.54 26.45 16.53 26.24
SSP Novice Rich Brown 181.51 46.10 27.01 35.69 23.12 17.77 31.82
SSP Novice Tony Green 190.17 53.90 33.66 33.86 24.49 17.41 26.85
SSP Novice Albert J. Frank 193.76 31.68 36.28 41.18 38.34 16.80 29.48
SSP Novice Eric Cantrell 201.11 43.23 32.40 44.81 21.60 23.61 35.46
SSP Novice Dennis Wynn 234.29 45.26 37.65 43.14 46.52 22.50 39.22
SSP Novice Julie Yutzy 258.79 52.34 41.67 60.92 38.09 27.37 38.40
SSP Novice Lindsay S. Moore 305.34 71.29 48.40 52.60 52.81 27.21 53.03
SSP Novice Carla Swarner 372.11 95.89 69.12 74.61 51.17 28.61 52.71
SSP Novice Laura Swarner 661.35 188.87 96.67 115.57 101.10 83.74 75.40
                   
ESR Marksman Joe Orfatel 265.80 51.97 48.83 57.38 41.14 16.48 50.00