Division Class Shooter TOTAL 1 2 3 4 5
                 
CDP Expert Jeff McDonald 82.29 14.52 14.20 28.59 17.61 7.37
                 
CDP Sharpshooter David Gilreath 83.09 16.57 12.16 18.83 22.49 13.04
                 
CDP Marksman Bruce Grant 118.45 30.70 25.81 30.98 21.82 9.14
CDP Marksman Randy Ohlrogge 133.23 33.31 21.56 30.34 30.96 17.06
                 
CDP Novice Keith Candler 99.96 26.49 21.82 19.51 24.79 7.35
CDP Novice Christopher M Strang 162.50 49.52 43.96 23.08 35.95 9.99
                 
ESP Master Morgan Allen 56.20 10.92 11.75 14.21 13.90 5.42
ESP Master Robert Holleman 59.63 13.58 12.67 13.87 14.23 5.28
                 
ESP Sharpshooter Larry Betzel 71.88 14.64 15.11 15.01 20.25 6.87
ESP Sharpshooter Ron Lauer 77.28 15.78 14.87 18.44 20.18 8.01
ESP Sharpshooter Jerry James 92.95 17.40 15.42 16.01 35.68 8.44
ESP Sharpshooter Jim Harris 94.24 19.33 17.13 26.40 22.67 8.71
ESP Sharpshooter Skip Gilmer 110.69 23.76 30.48 20.34 25.49 10.62
                 
ESP Marksman Larry Brown 91.22 15.95 20.54 21.47 22.25 11.01
ESP Marksman Leslie Mitchell 98.78 21.27 21.05 22.29 26.47 7.70
ESP Marksman Ron DeBruyn 112.13 22.50 20.03 24.70 32.53 12.37
ESP Marksman Bill Booth 117.18 30.07 26.59 25.90 23.42 11.20
ESP Marksman Lynn Keaton 131.05 29.91 27.89 33.27 28.74 11.24
                 
SSP Master Danny Carducci 64.93 13.34 13.14 12.51 18.20 7.74
                 
SSP Sharpshooter Brian Ellington 67.70 15.15 13.53 14.36 17.53 7.13
SSP Sharpshooter Teddy Roberts 75.97 21.44 13.10 14.72 20.44 6.27
SSP Sharpshooter Bob Gamble 84.36 18.98 17.68 17.35 23.23 7.12
SSP Sharpshooter Jonathan Kyle 117.06 32.34 22.70 22.23 29.19 10.60
                 
SSP Marksman James Bowen 92.08 20.14 16.30 21.46 25.38 8.80
SSP Marksman Ben Cothran 99.86 24.87 17.14 18.55 27.64 11.66
SSP Marksman Terry Candler 103.91 26.20 22.04 20.39 27.64 7.64
SSP Marksman Suzanne Holleman 103.95 23.46 21.27 21.38 28.25 9.59
SSP Marksman Susan Gilreath 106.64 19.99 19.25 18.51 41.51 7.38
SSP Marksman Bill Swarner 117.35 26.46 21.87 24.56 31.25 13.21
                 
SSP Novice Mike Girton 107.27 24.14 21.47 24.49 26.53 10.64
SSP Novice Matt Anderson 113.52 25.49 22.61 22.53 31.65 11.24
SSP Novice Glenn Hines 118.56 27.24 17.55 24.02 41.03 8.72
SSP Novice Tom Chelko 138.39 28.48 22.27 33.01 36.35 18.28
SSP Novice Mike Brock 139.42 30.34 28.05 25.23 43.50 12.30
SSP Novice Scott Gilmer 174.41 44.80 35.69 34.21 42.43 17.28
SSP Novice Amy Anderson 182.39 40.15 46.69 38.91 43.80 12.84
SSP Novice Carla Swarner 228.16 67.55 44.96 44.72 48.84 22.09
SSP Novice Rachel Cothran 233.41 37.84 32.94 66.66 70.99 24.98
SSP Novice Matthew Cothran 355.19 66.54 81.67 75.97 82.43 48.58
                 
ESR Novice Terry McInerney 137.07 21.91 30.18 32.65 40.98 11.35
ESR Novice Sean McInerney 183.16 32.07 32.89 34.79 70.44 12.97
ESR Novice Josh Gibbs 212.11 39.21 47.51 41.89 69.98 13.52
ESR Novice Margaret Gibbs 219.58 64.88 41.37 31.65 69.45 12.23