2008 SC State IDPA Championship Match: Shooter
Division Rank Place Shooter TOTAL 1 2 3 4 5 6 7 8 9 10 11 Number
                                 
CDP Master 1 Tom Carpenter 167.27 20.13 11.27 15.35 14.25 16.17 12.03 13.32 19.88 19.40 11.05 14.42 480
CDP Master 2 Jay Shebuski 168.44 21.60 13.85 15.64 16.13 17.01 11.60 15.17 17.80 12.99 12.69 13.96 349
CDP Master 3 Steve Lisowe 171.07 20.39 8.96 13.83 14.92 18.26 19.04 16.51 16.28 18.53 11.17 13.18 418
CDP Master 4 Capel English 177.99 27.05 12.64 17.11 12.93 16.06 13.22 14.92 15.67 12.82 14.22 21.35 359
                                 
CDP Expert 1 Jamie McReynolds 158.47 20.41 12.73 16.51 12.18 14.75 10.43 13.81 17.30 12.78 11.01 16.56 495
CDP Expert 2 Joe Tsui 196.05 18.89 9.91 19.16 16.21 21.70 19.71 19.79 20.10 15.59 14.37 20.62 415
CDP Expert 3 Horace Ayers 205.56 23.99 16.34 25.52 14.95 25.95 13.11 14.68 22.72 16.17 14.24 17.89 406
CDP Expert 4 Michael Rodman 208.30 21.61 12.37 17.96 18.21 20.92 25.63 21.18 23.81 12.64 14.29 19.68 399
CDP Expert 5 Roy Garrett 208.96 23.52 14.94 20.42 22.23 30.93 12.12 17.76 21.09 15.13 13.75 17.07 323
CDP Expert 6 Jody Ivester 210.58 28.91 12.64 20.77 19.64 29.58 12.72 18.18 23.86 13.99 14.42 15.87 449
CDP Expert 7 Peter Oliver 220.07 33.44 14.61 24.96 20.53 21.63 18.21 18.13 21.75 12.67 17.28 16.86 497
CDP Expert 8 Robert Niemi 234.95 26.69 15.93 26.46 18.98 28.83 16.87 20.31 26.71 17.67 16.06 20.44 487
CDP Expert 9 David Soucie 243.25 38.68 16.12 23.12 17.29 24.37 19.11 19.05 27.52 18.41 13.84 25.74 474
                                 
CDP Sharpshooter 1 Larry Betzel 206.19 25.10 11.79 22.26 17.64 23.07 10.84 21.85 24.96 16.36 13.22 19.10 308
CDP Sharpshooter 2 Mark Hornung 207.97 27.89 13.44 20.11 16.06 18.68 14.04 18.61 25.00 20.29 14.72 19.13 375
CDP Sharpshooter 3 Wayne Troutman 208.37 36.63 12.16 19.37 22.46 22.03 11.37 18.61 24.06 12.64 14.57 14.47 454
CDP Sharpshooter 4 Larry Bennett 211.08 24.97 15.15 23.15 17.13 21.22 14.29 18.07 20.52 21.05 15.12 20.41 392
CDP Sharpshooter 5 Doug Ottinger 213.86 23.71 14.37 17.16 16.67 23.85 14.06 18.41 18.00 20.45 13.41 33.77 402
CDP Sharpshooter 6 Al Hodge 217.81 24.27 14.29 20.28 16.21 26.18 15.48 23.28 21.96 21.45 14.76 19.65 491
CDP Sharpshooter 7 Tim DeBruyn 221.93 24.91 14.38 19.97 17.19 17.92 13.51 17.22 46.74 14.10 14.65 21.34 320
CDP Sharpshooter 8 Tom Iradi 225.73 30.90 14.65 18.02 18.40 26.95 13.50 19.01 27.59 16.42 17.35 22.94 503
CDP Sharpshooter 9 Frank Glover 229.40 26.58 17.42 25.07 18.67 22.73 16.87 18.80 29.13 17.20 21.33 15.60 324
CDP Sharpshooter 10 Rex Brown 231.86 23.51 12.89 22.60 13.57 24.95 12.62 23.30 20.55 20.88 14.63 42.36 502
CDP Sharpshooter 11 David Pantaloni 235.28 26.80 17.20 18.75 22.35 31.94 17.63 18.72 25.23 15.81 15.44 25.41 479
CDP Sharpshooter 12 Kevin Sensenig 239.40 27.26 13.96 19.51 17.37 18.03 11.83 17.26 60.83 14.17 16.37 22.81 385
CDP Sharpshooter 13 Herb Clark 248.83 31.59 23.82 22.81 22.50 24.61 16.52 24.15 23.94 16.98 18.78 23.13 316
CDP Sharpshooter 14 George Haucke 260.56 33.11 20.40 23.13 34.28 25.40 20.88 21.21 24.85 16.06 20.56 20.68 326
                                 
CDP Marksman 1 David Gilreath 222.58 24.96 13.56 24.56 23.73 30.70 11.24 20.88 20.04 18.27 15.01 19.63 471
CDP Marksman 2 George Ellis 237.26 29.53 16.61 24.63 15.99 24.97 16.15 20.85 25.86 16.66 18.02 27.99 395
CDP Marksman 3 Michael Henson 246.15 32.40 14.35 27.58 18.66 26.00 18.97 19.32 29.95 17.92 16.42 24.58 363
CDP Marksman 4 Carey Rabideau 274.38 29.36 15.43 25.30 19.14 55.15 12.63 29.10 32.64 16.72 15.40 23.51 344
CDP Marksman 5 James Oliver Jr. 282.67 43.70 12.65 30.05 20.61 19.17 21.30 36.12 23.11 18.89 19.93 37.14 432
CDP Marksman 6 Joe Nale 288.61 58.57 12.88 20.15 18.43 38.70 15.42 18.58 27.59 27.01 14.12 37.16 340
CDP Marksman 7 Nick Bozzuto 289.45 27.58 19.94 24.27 26.22 27.16 13.02 21.47 30.02 22.53 17.32 59.92 310
CDP Marksman 8 Kenneth Nin 312.78 49.61 20.46 33.83 23.31 24.82 16.24 34.34 29.13 20.43 22.75 37.86 424
CDP Marksman 9 Randall Ohlrogge 319.68 32.89 20.37 32.33 27.61 36.44 27.14 30.02 30.23 34.53 22.74 25.38 367
CDP Marksman 10 Ian Taylor 338.49 40.57 20.94 30.59 30.06 43.38 17.92 34.24 30.49 41.10 19.82 29.38 466
CDP Marksman 11 Jonathan Watts 353.46 56.15 22.27 23.50 33.92 30.79 39.85 25.78 37.51 25.19 24.77 33.73 470
                                 
ESP Master 1 Donnie Burton 127.05 15.79 9.31 13.29 11.30 13.90 7.94 11.42 11.07 10.06 9.05 13.92 314
ESP Master 2 Morgan Allen 152.20 18.33 11.02 15.61 13.15 21.02 10.02 12.14 13.80 14.49 11.40 11.22 305
ESP Master 3 Robert Robero 153.21 20.16 13.62 15.80 12.46 12.47 8.71 11.18 18.27 12.92 10.26 17.36 499
ESP Master 4 Gary Byerly 161.02 26.25 11.02 14.97 14.87 14.50 9.55 10.28 15.82 16.05 17.53 10.18 315
ESP Master 5 Mike Sexton 162.30 20.91 12.15 15.44 12.44 15.17 10.38 16.40 19.67 12.06 10.98 16.70 354
ESP Master 6 John Strayer 173.71 24.07 13.58 15.70 15.04 18.67 11.69 14.94 12.97 15.95 12.49 18.61 410
ESP Master 7 Rodney Waisner 210.23 23.64 15.38 18.53 18.81 22.83 16.16 18.02 19.20 24.16 14.28 19.22 355
                                 
ESP Expert 1 Mitchel Causin 166.77 20.98 12.46 18.18 15.78 16.02 10.52 13.42 20.60 12.56 10.00 16.25 489
ESP Expert 2 Brian Spraker 168.78 20.06 12.42 17.73 14.59 18.37 11.46 11.95 18.10 16.87 12.64 14.59 362
ESP Expert 3 Steven Alexander 170.91 21.77 13.79 19.79 14.86 15.67 10.32 14.94 16.31 13.82 12.20 17.44 401
ESP Expert 4 Terry Freeman 173.27 20.66 12.17 16.57 13.09 17.64 10.07 16.68 17.47 14.53 12.75 21.64 496
ESP Expert 5 John Duncan 179.53 25.30 17.62 18.96 16.25 18.18 10.09 13.48 13.24 12.52 14.93 18.96 393
ESP Expert 6 Bill  Miller 185.50 21.98 12.09 15.59 19.01 25.63 11.55 12.62 22.47 13.92 13.40 17.24 405
ESP Expert 7 Don Burris 187.30 29.56 12.61 14.07 14.14 26.79 10.32 16.16 16.48 13.32 12.95 20.90 398
ESP Expert 8 Robert Gamble 194.26 26.33 14.57 21.53 13.43 18.44 12.37 20.45 17.68 19.29 14.06 16.11 371
ESP Expert 9 Keith Edwards 197.68 29.90 15.23 16.98 17.62 22.55 11.32 14.18 16.17 17.00 17.27 19.46 427
ESP Expert 10 Alan Mullenax 198.99 28.49 14.62 22.21 22.10 19.64 12.60 17.19 16.54 15.86 14.57 15.17 358
ESP Expert 11 Rob  Tirpak 201.65 27.30 13.11 17.91 16.86 20.25 10.81 20.56 24.52 14.24 12.46 23.63 357
ESP Expert 12 Mike Oberman 238.96 33.51 18.61 19.51 20.73 19.29 14.86 15.69 22.69 27.61 18.82 27.64 341
ESP Expert 13 Richard Touch 247.04 32.66 15.87 22.00 20.44 33.81 14.58 18.69 24.53 16.77 18.05 29.64 456
                                 
ESP Sharpshooter 1 Daniel Whitney 180.90 24.56 13.88 21.03 16.49 19.36 10.35 12.94 18.39 14.49 13.78 15.63 420
ESP Sharpshooter 2 Heath Clevenger 189.80 32.40 15.17 17.16 15.46 18.46 11.33 17.92 15.82 16.31 14.34 15.43 317
ESP Sharpshooter 3 Harry Meyer 195.11 22.44 12.28 15.02 16.23 21.57 11.39 18.15 26.29 17.75 14.79 19.20 379
ESP Sharpshooter 4 Matthew Horney 202.13 27.03 12.42 19.42 18.01 21.53 12.08 20.10 22.40 14.32 14.87 19.95 485
ESP Sharpshooter 5 David Hall 202.88 29.66 12.67 19.23 14.94 21.42 12.65 19.57 21.98 15.24 14.53 20.99 422
ESP Sharpshooter 6 Teddy Crider 209.15 26.07 13.67 18.93 18.35 17.36 21.22 16.40 24.54 15.66 14.54 22.41 396
ESP Sharpshooter 7 Doug Padgett 211.80 25.99 13.91 22.96 20.55 23.45 10.92 17.59 24.71 12.77 14.63 24.32 473
ESP Sharpshooter 8 David Roberts 217.47 24.07 14.61 21.92 20.88 21.64 13.55 16.04 28.50 20.36 15.75 20.15 348
ESP Sharpshooter 9 Seth Pennebaker 219.39 24.08 11.49 20.14 19.06 16.69 14.02 18.51 16.92 20.20 15.87 42.41 445
ESP Sharpshooter 10 Ron Lauer 220.53 36.35 12.43 17.76 22.40 17.08 16.11 18.63 21.17 15.10 15.66 27.84 333
ESP Sharpshooter 11 Jim Martin      FL 220.80 29.27 14.86 23.02 18.99 31.09 11.75 24.22 15.05 16.79 12.89 22.87 336
ESP Sharpshooter 12 Steve Crawford 224.62 31.79 17.42 20.36 20.38 18.50 12.11 20.19 24.23 16.24 20.35 23.05 377
ESP Sharpshooter 13 Bo Wood 235.57 36.96 14.32 21.10 21.77 24.72 16.99 19.67 23.43 18.23 15.57 22.81 461
ESP Sharpshooter 14 Robert Ioan 237.53 33.54 21.68 20.80 16.27 24.65 14.82 17.75 17.41 17.73 15.89 36.99 504
ESP Sharpshooter 15 Michael Sharpe 237.96 28.35 15.50 24.07 22.44 32.83 12.76 16.79 20.02 21.50 17.85 25.85 353
ESP Sharpshooter 16 Jerry James 238.62 22.60 17.27 34.63 19.72 30.93 14.29 24.01 14.83 22.53 12.62 25.19 483
ESP Sharpshooter 17 Skip Gilmer 239.03 31.77 13.89 23.59 23.93 19.78 15.19 19.70 16.96 19.98 25.88 28.36 446
ESP Sharpshooter 18 Richard Hart 243.43 26.91 18.00 24.44 21.44 33.40 13.12 16.53 26.59 19.68 15.11 28.21 325
ESP Sharpshooter 19 Fred Peters 243.61 30.99 15.87 26.40 21.41 31.41 13.19 27.70 25.20 16.34 16.47 18.63 343
ESP Sharpshooter 20 M.D. Sparks 244.13 28.19 17.45 21.47 17.18 28.81 20.02 23.85 23.68 20.66 15.44 27.38 346
ESP Sharpshooter 21 John Barker 245.58 31.90 16.32 28.65 22.79 25.48 14.66 18.78 28.99 17.82 16.38 23.81 307
ESP Sharpshooter 22 William Wells 246.84 34.77 14.05 26.14 24.36 26.33 15.85 24.96 19.75 18.19 18.36 24.08 352
ESP Sharpshooter 23 Randy Burgess 248.01 34.82 18.57 20.88 29.05 18.15 16.12 16.08 23.09 22.33 16.33 32.59 501
                                 
ESP Marksman 1 Allan Kidd 229.20 28.31 13.56 19.96 22.38 28.93 15.44 18.88 26.74 16.53 16.72 21.75 417
ESP Marksman 2 Missy Griffin 231.65 29.95 14.35 19.15 20.29 22.50 13.46 25.18 17.19 22.96 22.72 23.90 482
ESP Marksman 3 Larry Brown 233.55 27.84 16.24 20.08 24.60 26.35 13.74 28.24 17.23 16.77 15.49 26.97 311
ESP Marksman 4 Lee Smith 239.96 34.68 18.27 18.93 23.75 25.49 14.47 23.55 17.98 22.91 17.40 22.53 447
ESP Marksman 5 Jeff Wilhelm 240.83 37.68 14.14 25.33 19.33 22.91 12.63 23.80 20.70 26.08 13.70 24.53 459
ESP Marksman 6 Billy Booth 244.64 39.05 14.65 29.37 22.20 19.62 12.70 19.49 25.36 21.90 17.91 22.39 397
ESP Marksman 7 David Baker 246.25 31.32 16.49 23.27 21.04 31.87 16.81 16.68 21.14 16.13 17.10 34.40 414
ESP Marksman 8 Chris Donovan 255.98 39.20 17.69 30.28 26.61 19.85 19.41 22.45 24.88 16.80 16.74 22.07 478
ESP Marksman 9 Janet Finnesey 265.60 33.22 19.72 23.15 29.61 31.50 18.06 20.62 27.71 17.55 22.51 21.95 389
ESP Marksman 10 Leslie Mitchell 280.92 39.73 13.66 24.88 23.23 36.26 19.82 22.92 27.21 30.19 17.70 25.32 337
ESP Marksman 11 Cindy Kilcoyne 291.01 35.92 14.71 30.69 33.06 38.30 13.93 27.25 25.69 23.14 16.07 32.25 400
ESP Marksman 12 Alan Hunt 293.72 35.54 21.77 31.11 28.70 33.97 17.81 25.51 25.95 24.72 19.88 28.76 329
ESP Marksman 13 Terri Strayer 314.36 47.61 17.34 25.91 28.97 42.17 25.96 28.11 28.03 21.89 18.44 29.93 412
                                 
ESP Novice 1 Ron DeBruyn 296.64 33.02 15.94 21.82 22.34 59.31 17.82 23.09 35.95 24.10 20.90 22.35 319
ESP Novice 2 Lisa Hampton 345.57 48.81 29.06 37.00 31.18 32.59 19.93 22.94 29.39 23.59 31.92 39.16 378
ESP Novice 3 Sandy Sexton 374.43 45.42 20.94 28.14 38.65 62.56 22.46 27.86 41.24 29.04 23.24 34.88 360
ESP Novice 4 Lynn Keaton 421.67 49.11 26.52 34.14 33.67 35.05 29.67 31.20 54.16 34.14 29.63 64.38 450
                                 
SSP Master 1 Robert Bailey 145.19 22.97 11.23 14.47 12.07 12.79 9.58 13.51 14.75 12.21 10.95 10.66 306
SSP Master 2 Dean Brevit 145.66 22.82 11.16 14.58 12.38 13.42 10.03 11.41 13.08 12.38 10.95 13.45 407
SSP Master 3 Daren Kirts 147.10 22.22 8.96 13.63 12.55 15.44 8.50 14.27 13.26 13.03 9.98 15.26 408
SSP Master 4 Tod Litt 148.19 19.99 9.76 12.21 11.86 14.30 10.94 16.33 17.64 12.76 10.20 12.20 498
SSP Master 5 Michael Hollar 157.86 23.40 12.61 16.03 12.99 13.05 9.87 15.54 11.73 12.60 11.77 18.27 429
SSP Master 6 Robert Holleman 163.98 20.42 11.89 17.74 14.08 14.35 12.60 12.66 15.67 13.51 13.75 17.31 327
SSP Master 7 Randi Rogers 173.32 24.17 11.90 17.24 16.02 15.08 13.86 14.37 18.96 17.01 13.12 11.59 453
SSP Master 8 Jim Hicks 175.28 25.77 14.66 18.16 21.52 14.26 10.45 15.00 14.37 10.85 12.98 17.26 465
SSP Master 9 David Johnson 184.99 25.07 12.10 18.16 16.09 15.01 9.57 16.43 26.67 14.69 12.18 19.02 423
SSP Master 10 David Rittgers 190.74 30.94 10.86 21.82 13.19 16.25 10.87 18.87 18.49 19.76 14.18 15.51 458
SSP Master 11 Bob Pippin 196.40 30.26 13.48 17.43 15.70 19.07 11.84 24.35 15.99 13.28 13.62 21.38 500
SSP Master 12 Greg Trew 200.40 19.91 10.97 14.76 17.91 39.36 10.46 18.57 18.13 20.28 12.85 17.20 468
                                 
SSP Expert 1 Philip Soucie 181.32 24.11 11.97 16.66 13.78 18.44 11.71 19.43 13.58 12.60 13.23 25.81 475
SSP Expert 2 John Saylor 183.22 24.06 13.05 21.61 14.80 16.63 11.70 16.54 19.15 14.19 13.58 17.91 361
SSP Expert 3 Chris Christian 185.88 25.79 12.25 21.23 16.94 19.26 12.24 15.46 15.64 16.76 14.20 16.11 452
SSP Expert 4 Scott Spinks 186.29 25.27 12.92 16.54 13.24 17.87 18.22 19.33 14.53 17.61 14.49 16.27 492
SSP Expert 5 David Morse 190.16 22.32 14.33 18.56 17.47 24.55 11.91 18.60 14.68 15.86 12.39 19.49 339
SSP Expert 6 Scott Will 191.41 26.28 12.78 22.26 18.88 20.61 11.31 17.22 16.54 15.22 13.48 16.83 351
SSP Expert 7 Danny Carducci 191.55 24.53 11.12 18.71 15.62 16.81 11.22 16.28 31.58 13.42 15.16 17.10 381
SSP Expert 8 Greg Flerx 197.64 24.19 13.49 19.64 18.36 18.51 12.93 19.60 16.47 21.95 14.75 17.75 413
SSP Expert 9 Bruce Hurt 208.30 30.56 18.58 18.32 19.58 20.51 13.60 16.03 21.98 12.88 14.29 21.97 330
SSP Expert 10 Jimmy Corr 211.27 21.42 14.65 33.60 15.31 26.03 12.94 16.49 22.04 19.45 11.11 18.23 490
SSP Expert 11 Thomas Lipscomb 214.69 24.31 12.35 16.33 19.71 34.84 11.75 17.79 31.60 16.45 15.15 14.41 455
SSP Expert 12 Duncan Yost 218.73 34.29 13.35 19.33 16.55 17.90 11.95 17.95 18.88 22.64 24.95 20.94 419
                                 
SSP Sharpshooter 1 Stephen Bischoff 199.08 28.88 12.84 17.94 14.50 32.39 12.83 13.95 20.70 14.75 16.25 14.05 477
SSP Sharpshooter 2 Steven Redding 199.66 26.45 16.05 17.07 15.77 21.39 12.73 18.51 22.23 14.29 14.92 20.25 364
SSP Sharpshooter 3 Brian Smith 205.46 25.97 14.78 19.91 15.69 22.97 13.45 20.13 18.87 15.27 11.98 26.44 403
SSP Sharpshooter 4 Alex Nieuwland 211.80 27.20 12.63 21.12 20.48 27.77 12.37 16.80 20.32 17.03 13.43 22.65 384
SSP Sharpshooter 5 John Gracy 227.87 34.44 13.38 23.10 20.61 29.57 16.24 14.72 19.36 17.91 14.09 24.45 484
SSP Sharpshooter 6 Jim Martin      NC 229.01 39.78 15.04 21.53 25.47 23.01 11.74 17.40 22.50 17.75 15.05 19.74 386
SSP Sharpshooter 7 Joseph DeLaqui 234.11 43.48 17.78 25.59 20.38 17.55 14.12 20.68 24.18 15.92 16.38 18.05 380
SSP Sharpshooter 8 John Soltesz 234.51 31.11 19.17 20.01 21.20 23.80 13.17 21.98 20.44 16.44 16.13 31.06 388
SSP Sharpshooter 9 Joe Hester 237.52 31.78 15.91 26.73 21.31 21.07 16.18 19.97 19.94 20.66 18.96 25.01 472
SSP Sharpshooter 10 Patrick Nolan 243.55 36.13 14.12 18.44 17.03 30.83 14.66 21.03 23.71 15.60 18.41 33.59 342
SSP Sharpshooter 11 Joe Broz 254.56 34.93 16.00 19.76 20.30 23.41 12.55 26.98 27.90 22.75 19.77 30.21 313
SSP Sharpshooter 12 Michael Seymour 254.68 39.47 17.60 20.19 19.29 32.53 15.93 20.80 28.55 19.11 16.70 24.51 368
SSP Sharpshooter 13 Michael Powell 268.87 49.38 18.88 29.45 20.31 30.34 16.04 16.28 27.16 16.53 18.59 25.91 425
SSP Sharpshooter 14 Mark Gadomski 277.35 38.94 17.55 18.07 20.95 19.13 20.86 32.82 23.47 26.66 19.10 39.80 426
SSP Sharpshooter 15 John Wallace 280.10 40.71 18.24 24.71 21.26 34.30 15.04 21.15 26.39 20.43 20.24 37.63 347
SSP Sharpshooter 16 Gail Pepin 310.55 51.73 21.66 30.95 28.58 32.03 21.68 24.21 28.00 22.08 23.69 25.94 411
                                 
SSP Marksman 1 Brian Ellington 219.72 26.81 12.78 23.89 19.46 17.57 12.22 18.45 21.29 15.14 16.72 35.39 463
SSP Marksman 2 David Goldman 229.70 31.55 14.13 24.26 20.34 22.59 14.26 19.65 28.02 15.92 14.92 24.06 382
SSP Marksman 3 Art Anderson 230.35 23.51 17.56 19.97 19.51 27.25 13.37 21.79 26.04 23.26 14.75 23.34 394
SSP Marksman 4 David Hart 235.98 32.09 19.18 24.74 18.66 24.84 14.35 19.98 25.19 18.79 15.19 22.97 391
SSP Marksman 5 John Hynes 242.79 31.35 16.62 26.47 21.45 20.62 16.33 26.36 19.04 20.07 16.63 27.85 332
SSP Marksman 6 Suzanne Holleman 251.72 37.70 15.68 27.64 24.87 22.31 19.89 19.39 26.41 19.14 16.73 21.96 328
SSP Marksman 7 Marvin Eanes 252.92 36.67 18.55 23.72 20.67 27.51 13.76 22.56 23.99 21.93 18.39 25.17 444
SSP Marksman 8 Terry Candler 261.53 39.68 16.14 21.54 20.88 27.31 16.62 23.01 32.09 16.56 15.31 32.39 488
SSP Marksman 9 Johanna Will 263.28 35.38 21.83 22.62 22.00 34.83 16.27 19.25 31.51 19.11 20.58 19.90 356
SSP Marksman 10 Roger Lewis 263.93 38.80 18.40 20.26 23.61 27.49 21.77 23.66 31.99 17.91 17.96 22.08 334
SSP Marksman 11 Robert DeSanto 264.22 37.21 16.64 21.01 21.15 25.85 13.76 20.77 28.41 23.16 21.35 34.91 421
SSP Marksman 12 Ann Marie Trew 264.60 34.19 15.76 23.22 24.35 36.36 14.74 25.34 24.46 19.90 18.53 27.75 469
SSP Marksman 13 Karyn Corsentino 265.50 36.45 18.15 26.04 20.69 28.59 13.02 26.81 29.65 23.47 20.28 22.35 318
SSP Marksman 14 Scott Doster 266.99 29.48 15.40 23.74 22.91 27.55 13.72 22.60 25.54 15.85 35.49 34.71 430
SSP Marksman 15 Ben Cothran 267.18 36.29 14.47 25.13 15.67 31.71 17.92 26.39 29.39 25.63 14.36 30.22 365
SSP Marksman 16 William Smoak 267.76 41.91 17.69 27.08 22.66 23.15 19.53 23.61 25.55 26.96 14.65 24.97 448
SSP Marksman 17 James Bowen 271.44 33.98 18.19 22.29 23.00 34.40 26.76 29.48 20.84 21.07 16.80 24.63 460
SSP Marksman 18 Gary Fry, Jr 271.94 34.36 17.90 32.30 27.15 23.81 16.62 28.80 25.82 17.19 21.52 26.47 321
SSP Marksman 19 Chris Wooldridge 272.65 43.46 17.72 26.94 29.75 30.59 16.73 21.28 22.44 23.00 17.91 22.83 387
SSP Marksman 20 Candy Hornung 289.10 30.25 19.19 33.47 23.40 29.93 16.08 34.28 27.61 23.02 21.79 30.08 376
SSP Marksman 21 Norm Ambrozy 300.44 40.28 16.93 32.12 27.41 28.99 19.97 25.63 29.07 24.14 19.15 36.75 451
SSP Marksman 22 Rod Pagan 335.56 48.02 18.29 26.34 26.71 41.38 19.25 23.72 34.93 42.89 20.80 33.23 428
                                 
ESR Marksman 1 Douglas Merkel 269.70 34.42 20.85 24.27 33.47 29.98 14.38 19.20 28.65 17.73 20.39 26.36 486
                                 
SSR Master 1 David Lew 202.68 30.95 13.33 17.24 19.56 26.48 10.78 17.32 18.18 14.73 15.81 18.30 493
SSR Master 2 Ken  Soucie 226.67 28.05 19.53 21.06 21.44 27.21 11.55 18.50 21.41 15.06 19.68 23.18 404
SSR Master 3 Massad Ayoob 266.91 32.00 19.98 22.95 25.72 33.72 19.52 17.38 22.77 24.94 22.84 25.09 409
                                 
SSR Expert 1 Mike Mitchell 234.02 29.76 19.86 18.78 22.84 29.90 13.12 19.22 21.97 15.54 17.05 25.98 338
SSR Expert 2 Mark Sklenarik 274.57 37.25 16.87 40.15 25.39 22.65 14.10 22.61 25.62 19.14 18.92 31.87 350
                                 
SSR Sharpshooter 1 Eli Colotta 275.63 31.57 20.77 22.40 28.39 36.83 16.16 19.57 39.03 17.16 20.45 23.30 467
SSR Sharpshooter 2 Will  Williamson 278.85 42.42 22.64 26.30 26.15 26.09 15.65 21.45 28.81 18.25 22.97 28.12 416
SSR Sharpshooter 3 Gary Fry, Sr 281.95 43.24 22.28 23.67 28.33 32.68 14.15 21.67 27.44 16.68 22.57 29.24 322
SSR Sharpshooter 4 Jeff McDonald 301.40 37.68 18.51 32.47 25.10 31.20 19.10 22.07 30.13 28.48 23.54 33.12 345
                                 
SSR Marksman 1 Philip Ott  295.41 37.69 24.79 26.26 29.65 34.23 15.25 17.02 36.27 14.84 27.12 32.29 369
SSR Marksman 2 Sean Watts 367.15 43.08 29.48 26.09 33.58 49.06 21.74 34.36 34.55 22.43 22.23 50.55 433
SSR Marksman 3 Rick Neal 367.79 47.26 25.05 28.96 42.82 31.84 25.09 32.03 34.67 25.28 30.52 44.27 476
SSR Marksman 4 Clell Hutchinson 401.22 48.32 34.61 42.15 50.73 37.24 24.45 24.57 31.36 25.43 33.85 48.51 331
SSR Marksman 5 Gordon MacPherson 416.99 42.38 29.36 31.44 47.76 68.24 25.94 30.91 31.70 23.36 30.80 55.10 335