2008 SC State IDPA Championship Match: Shooter
Division Rank Place Shooter TOTAL 1 2 3 4 5 6 7 8 9 10 11 Number
                                 
CDP Master 1 Tom Carpenter 167.27 20.13 11.27 15.35 14.25 16.17 12.03 13.32 19.88 19.40 11.05 14.42 480
CDP Master 2 Jay Shebuski 168.44 21.60 13.85 15.64 16.13 17.01 11.60 15.17 17.80 12.99 12.69 13.96 349
CDP Master 3 Steve Lisowe 171.07 20.39 8.96 13.83 14.92 18.26 19.04 16.51 16.28 18.53 11.17 13.18 418
CDP Master 4 Capel English 177.99 27.05 12.64 17.11 12.93 16.06 13.22 14.92 15.67 12.82 14.22 21.35 359
                                 
CDP Expert 1 Jamie McReynolds 158.47 20.41 12.73 16.51 12.18 14.75 10.43 13.81 17.30 12.78 11.01 16.56 495
CDP Expert 2 Joe Tsui 196.05 18.89 9.91 19.16 16.21 21.70 19.71 19.79 20.10 15.59 14.37 20.62 415
CDP Expert 3 Horace Ayers 205.56 23.99 16.34 25.52 14.95 25.95 13.11 14.68 22.72 16.17 14.24 17.89 406
CDP Expert 4 Michael Rodman 208.30 21.61 12.37 17.96 18.21 20.92 25.63 21.18 23.81 12.64 14.29 19.68 399
CDP Expert 5 Roy Garrett 208.96 23.52 14.94 20.42 22.23 30.93 12.12 17.76 21.09 15.13 13.75 17.07 323
CDP Expert 6 Jody Ivester 210.58 28.91 12.64 20.77 19.64 29.58 12.72 18.18 23.86 13.99 14.42 15.87 449
CDP Expert 7 Peter Oliver 220.07 33.44 14.61 24.96 20.53 21.63 18.21 18.13 21.75 12.67 17.28 16.86 497
CDP Expert 8 Robert Niemi 234.95 26.69 15.93 26.46 18.98 28.83 16.87 20.31 26.71 17.67 16.06 20.44 487
CDP Expert 9 David Soucie 243.25 38.68 16.12 23.12 17.29 24.37 19.11 19.05 27.52 18.41 13.84 25.74 474
                                 
CDP Sharpshooter 1 Larry Betzel 206.19 25.10 11.79 22.26 17.64 23.07 10.84 21.85 24.96 16.36 13.22 19.10 308
CDP Sharpshooter 2 Mark Hornung 207.97 27.89 13.44 20.11 16.06 18.68 14.04 18.61 25.00 20.29 14.72 19.13 375
CDP Sharpshooter 3 Wayne Troutman 208.37 36.63 12.16 19.37 22.46 22.03 11.37 18.61 24.06 12.64 14.57 14.47 454
CDP Sharpshooter 4 Larry Bennett 211.08 24.97 15.15 23.15 17.13 21.22 14.29 18.07 20.52 21.05 15.12 20.41 392
CDP Sharpshooter 5 Doug Ottinger 213.86 23.71 14.37 17.16 16.67 23.85 14.06 18.41 18.00 20.45 13.41 33.77 402
CDP Sharpshooter 6 Al Hodge 217.81 24.27 14.29 20.28 16.21 26.18 15.48 23.28 21.96 21.45 14.76 19.65 491
CDP Sharpshooter 7 Tim DeBruyn 221.93 24.91 14.38 19.97 17.19 17.92 13.51 17.22 46.74 14.10 14.65 21.34 320
CDP Sharpshooter 8 Tom Iradi 225.73 30.90 14.65 18.02 18.40 26.95 13.50 19.01 27.59 16.42 17.35 22.94 503
CDP Sharpshooter 9 Frank Glover 229.40 26.58 17.42 25.07 18.67 22.73 16.87 18.80 29.13 17.20 21.33 15.60 324
CDP Sharpshooter 10 Rex Brown 231.86 23.51 12.89 22.60 13.57 24.95 12.62 23.30 20.55 20.88 14.63 42.36 502
CDP Sharpshooter 11 David Pantaloni 235.28 26.80 17.20 18.75 22.35 31.94 17.63 18.72 25.23 15.81 15.44 25.41 479
CDP Sharpshooter 12 Kevin Sensenig 239.40 27.26 13.96 19.51 17.37 18.03 11.83 17.26 60.83 14.17 16.37 22.81 385
CDP Sharpshooter 13 Herb Clark 248.83 31.59 23.82 22.81 22.50 24.61 16.52 24.15 23.94 16.98 18.78 23.13 316
CDP Sharpshooter 14 George Haucke 260.56 33.11 20.40 23.13 34.28 25.40 20.88 21.21 24.85 16.06 20.56 20.68 326
                                 
CDP Marksman 1 David Gilreath 222.58 24.96 13.56 24.56 23.73 30.70 11.24 20.88 20.04 18.27 15.01 19.63 471
CDP Marksman 2 George Ellis 237.26 29.53 16.61 24.63 15.99 24.97 16.15 20.85 25.86 16.66 18.02 27.99 395
CDP Marksman 3 Michael Henson 246.15 32.40 14.35 27.58 18.66 26.00 18.97 19.32 29.95 17.92 16.42 24.58 363
CDP Marksman 4 Carey Rabideau 274.38 29.36 15.43 25.30 19.14 55.15 12.63 29.10 32.64 16.72 15.40 23.51 344
CDP Marksman 5 James Oliver Jr. 282.67 43.70 12.65 30.05 20.61 19.17 21.30 36.12 23.11 18.89 19.93 37.14 432
CDP Marksman 6 Joe Nale 288.61 58.57 12.88 20.15 18.43 38.70 15.42 18.58 27.59 27.01 14.12 37.16 340
CDP Marksman 7 Nick Bozzuto 289.45 27.58 19.94 24.27 26.22 27.16 13.02 21.47 30.02 22.53 17.32 59.92 310
CDP Marksman 8 Kenneth Nin 312.78 49.61 20.46 33.83 23.31 24.82 16.24 34.34 29.13 20.43 22.75 37.86 424
CDP Marksman 9 Randall Ohlrogge 319.68 32.89 20.37 32.33 27.61 36.44 27.14 30.02 30.23 34.53 22.74 25.38 367
CDP Marksman 10 Ian Taylor 338.49 40.57 20.94 30.59 30.06 43.38 17.92 34.24 30.49 41.10 19.82 29.38 466
CDP Marksman 11 Jonathan Watts 353.46 56.15 22.27 23.50 33.92 30.79 39.85 25.78 37.51 25.19 24.77 33.73 470
                                 
ESP Master 1 Donnie Burton 127.05 15.79 9.31 13.29 11.30 13.90 7.94 11.42 11.07 10.06 9.05 13.92 314
ESP Master 2 Morgan Allen 152.20 18.33 11.02 15.61 13.15 21.02 10.02 12.14 13.80 14.49 11.40 11.22 305
ESP Master 3 Robert Robero 153.21 20.16 13.62 15.80 12.46 12.47 8.71 11.18 18.27 12.92 10.26 17.36 499
ESP Master 4 Gary Byerly 161.02 26.25 11.02 14.97 14.87 14.50 9.55 10.28 15.82 16.05 17.53 10.18 315
ESP Master 5 Mike Sexton 162.30 20.91 12.15 15.44 12.44 15.17 10.38 16.40 19.67 12.06 10.98 16.70 354
ESP Master 6 John Strayer 173.71 24.07 13.58 15.70 15.04 18.67 11.69 14.94 12.97 15.95 12.49 18.61 410
ESP Master 7 Rodney Waisner 210.23 23.64 15.38 18.53 18.81 22.83 16.16 18.02 19.20 24.16 14.28 19.22 355
                                 
ESP Expert 1 Mitchel Causin 166.77 20.98 12.46 18.18 15.78 16.02 10.52 13.42 20.60 12.56 10.00 16.25 489
ESP Expert 2 Brian Spraker 168.78 20.06 12.42 17.73 14.59 18.37 11.46 11.95 18.10 16.87 12.64 14.59 362
ESP Expert 3 Steven Alexander 170.91 21.77 13.79 19.79 14.86 15.67 10.32 14.94 16.31 13.82 12.20 17.44 401
ESP Expert 4 Terry Freeman 173.27 20.66 12.17 16.57 13.09 17.64 10.07 16.68 17.47 14.53 12.75 21.64 496
ESP Expert 5 John Duncan 179.53 25.30 17.62 18.96 16.25 18.18 10.09 13.48 13.24 12.52 14.93 18.96 393
ESP Expert 6 Bill  Miller 185.50 21.98 12.09 15.59 19.01 25.63 11.55 12.62 22.47 13.92 13.40 17.24 405
ESP Expert 7 Don Burris 187.30 29.56 12.61 14.07 14.14 26.79 10.32 16.16 16.48 13.32 12.95 20.90 398
ESP Expert 8 Robert Gamble 194.26 26.33 14.57 21.53 13.43 18.44 12.37 20.45 17.68 19.29 14.06 16.11 371
ESP Expert 9 Keith Edwards 197.68 29.90 15.23 16.98 17.62 22.55 11.32 14.18 16.17 17.00 17.27 19.46 427
ESP Expert 10 Alan Mullenax 198.99 28.49 14.62 22.21 22.10 19.64 12.60 17.19 16.54 15.86 14.57 15.17 358
ESP Expert 11 Rob  Tirpak 201.65 27.30 13.11 17.91 16.86 20.25 10.81 20.56 24.52 14.24 12.46 23.63 357
ESP Expert 12 Mike Oberman 238.96 33.51 18.61 19.51 20.73 19.29 14.86 15.69 22.69 27.61 18.82 27.64 341
ESP Expert 13 Richard Touch 247.04 32.66 15.87 22.00 20.44 33.81 14.58 18.69 24.53 16.77 18.05 29.64 456
                                 
ESP Sharpshooter 1 Daniel Whitney 180.90 24.56 13.88 21.03 16.49 19.36 10.35 12.94 18.39 14.49 13.78 15.63 420
ESP Sharpshooter 2 Heath Clevenger 189.80 32.40 15.17 17.16 15.46 18.46 11.33 17.92 15.82 16.31 14.34 15.43 317
ESP Sharpshooter 3 Harry Meyer 195.11 22.44 12.28 15.02 16.23 21.57 11.39 18.15 26.29 17.75 14.79 19.20 379
ESP Sharpshooter 4 Matthew Horney 202.13 27.03 12.42 19.42 18.01 21.53 12.08 20.10 22.40 14.32 14.87 19.95 485
ESP Sharpshooter 5 David Hall 202.88 29.66 12.67 19.23 14.94 21.42 12.65 19.57 21.98 15.24 14.53 20.99 422
ESP Sharpshooter 6 Teddy Crider 209.15 26.07 13.67 18.93 18.35 17.36 21.22 16.40 24.54 15.66 14.54 22.41 396
ESP Sharpshooter 7 Doug Padgett 211.80 25.99 13.91 22.96 20.55 23.45 10.92 17.59 24.71 12.77 14.63 24.32 473
ESP Sharpshooter 8 David Roberts 217.47 24.07 14.61 21.92 20.88 21.64 13.55 16.04 28.50 20.36 15.75 20.15 348
ESP Sharpshooter 9 Seth Pennebaker 219.39 24.08 11.49 20.14 19.06 16.69 14.02 18.51 16.92 20.20 15.87 42.41 445
ESP Sharpshooter 10 Ron Lauer 220.53 36.35 12.43 17.76 22.40 17.08 16.11 18.63 21.17 15.10 15.66 27.84 333
ESP Sharpshooter 11 Jim Martin      FL 220.80 29.27 14.86 23.02 18.99 31.09 11.75 24.22 15.05 16.79 12.89 22.87 336
ESP Sharpshooter 12 Steve Crawford 224.62 31.79 17.42 20.36 20.38 18.50 12.11 20.19 24.23 16.24 20.35 23.05 377
ESP Sharpshooter 13 Bo Wood 235.57 36.96 14.32 21.10 21.77 24.72 16.99 19.67 23.43 18.23 15.57 22.81 461
ESP Sharpshooter 14 Robert Ioan 237.53 33.54 21.68 20.80 16.27 24.65 14.82 17.75 17.41 17.73 15.89 36.99 504
ESP Sharpshooter 15 Michael Sharpe 237.96 28.35 15.50 24.07 22.44 32.83 12.76 16.79 20.02 21.50 17.85 25.85 353
ESP Sharpshooter 16 Jerry James 238.62 22.60 17.27 34.63 19.72 30.93 14.29 24.01 14.83 22.53 12.62 25.19 483
ESP Sharpshooter 17 Skip Gilmer 239.03 31.77 13.89 23.59 23.93 19.78 15.19 19.70 16.96 19.98 25.88 28.36 446
ESP Sharpshooter 18 Richard Hart 243.43 26.91 18.00 24.44 21.44 33.40 13.12 16.53 26.59 19.68 15.11 28.21 325
ESP Sharpshooter 19 Fred Peters 243.61 30.99 15.87 26.40 21.41 31.41 13.19 27.70 25.20 16.34 16.47 18.63 343
ESP Sharpshooter 20 M.D. Sparks 244.13 28.19 17.45 21.47 17.18 28.81 20.02 23.85 23.68 20.66 15.44 27.38 346
ESP Sharpshooter 21 John Barker 245.58 31.90 16.32 28.65 22.79 25.48 14.66 18.78 28.99 17.82 16.38 23.81 307
ESP Sharpshooter 22 William Wells 246.84 34.77 14.05 26.14 24.36 26.33 15.85 24.96 19.75 18.19 18.36 24.08 352
ESP Sharpshooter 23 Randy Burgess 248.01 34.82 18.57 20.88 29.05 18.15 16.12