Division Class Shooter TOTAL 1 2 3 4 5 6 7 8 plates
                         
CDP Expert Mitchell Causin 178.24 17.40 25.21 34.68 12.23 13.04 30.24 25.64 13.03 6.77
                         
CDP Sharpshooter David Park 201.89 33.67 23.37 36.04 16.92 17.18 24.77 29.55 12.64 7.75
CDP Sharpshooter Ron Lauer 208.15 22.19 12.88 34.91 22.01 14.51 36.19 27.95 13.83 23.68
                         
CDP Marksman Randall Ohlrogge 289.76 35.32 18.57 37.76 24.71 28.56 55.45 42.53 22.86 24.00
                         
CDP Novice Christopher Strang 347.16 32.31 58.42 45.40 33.98 43.40 47.30 39.97 22.54 23.84
CDP Novice Lisa Todd 447.16 48.70 24.87 59.84 54.13 30.67 53.79 53.11 29.26 92.79
CDP Novice Travis Noote 472.68 48.41 37.08 53.49 80.73 33.39 51.89 50.74 21.99 94.96
CDP Novice Justin Noote 735.22 80.64 45.96 81.31 158.01 49.12 121.86 64.31 37.44 96.57
                         
ESP Master Morgan Allen 147.16 17.56 10.83 23.88 19.23 10.35 21.17 20.11 8.29 15.74
ESP Master Robert Holleman 147.67 18.64 17.11 25.60 13.44 12.35 22.58 19.75 8.20 10.00
                         
ESP Sharpshooter Dave Gilreath 203.41 24.67 14.70 34.10 16.21 14.94 40.75 32.28 10.79 14.97
ESP Sharpshooter Skip Gilmer 232.64 31.36 21.45 38.59 17.36 16.04 35.43 28.67 10.68 33.06
ESP Sharpshooter Ron Griffin 240.66 28.11 24.59 43.63 21.36 17.92 42.27 28.24 13.71 20.83
ESP Sharpshooter Jerry James 243.94 26.65 19.45 45.65 30.23 19.84 44.92 32.67 10.18 14.35
ESP Sharpshooter Carey Rabideau 271.08 26.35 20.53 39.98 28.53 21.35 62.84 36.68 10.34 24.48
                         
ESP Marksman Leslie Mitchell 230.94 20.30 27.52 37.13 23.34 20.24 37.20 29.16 12.09 23.96
ESP Marksman Suzanne Holleman 257.77 27.18 26.11 49.25 27.63 19.64 31.93 36.62 15.95 23.46
ESP Marksman Larry Brown 259.50 25.62 20.60 34.87 42.65 15.91 34.53 38.12 9.57 37.63
ESP Marksman Cindy Kilcoyne 275.02 24.93 26.30 43.27 24.12 18.94 36.99 36.07 16.22 48.18
ESP Marksman Lynn Keaton 369.75 47.52 36.41 65.11 56.38 24.29 39.92 56.09 26.21 17.82
                         
ESP Novice Robert Barbi 240.68 23.27 27.44 41.54 22.43 18.44 34.62 34.82 13.14 24.98
ESP Novice Robert Noble 400.12 33.13 29.63 57.30 51.97 24.28 63.76 55.39 17.11 67.55
ESP Novice Jimmy Johnson 403.05 38.01 33.98 64.48 30.56 24.85 93.21 40.11 20.86 56.99
ESP Novice Ruby Noote 483.51 53.49 33.10 82.53 41.73 34.79 95.82 72.49 32.19 37.37
                         
SSP Expert Horace Ayers 174.02 24.42 20.75 31.33 16.29 14.46 23.42 22.29 10.76 10.30
SSP Expert Howard Beers 205.15 24.78 21.25 34.24 18.54 24.91 32.81 29.90 10.43 8.29
                         
SSP Sharpshooter Art Anderson 248.61 23.36 39.11 19.99 19.29 23.53 34.85 35.33 13.39 39.76
SSP Sharpshooter Steve Waller 294.88 44.35 29.80 47.00 21.13 23.95 33.86 31.67 14.41 48.71
                         
SSP Marksman David Hart 209.24 23.21 18.82 35.52 28.02 16.58 30.58 30.56 10.89 15.06
SSP Marksman Mark Gallo 237.56 22.97 32.98 37.44 25.34 19.23 31.10 37.07 11.73 19.70
SSP Marksman Alex Zamlinsky 241.25 35.28 33.44 40.75 26.80 20.93 25.89 28.67 13.15 16.34
SSP Marksman Bill Booth 248.37 25.09 34.06 47.01 19.25 15.04 38.32 26.10 12.99 30.51
SSP Marksman Susan Gilreath 257.52 24.29 17.13 40.62 36.77 26.61 38.09 50.35 9.81 13.85
                         
SSP Novice Brian Ellenburg 206.05 25.23 24.87 39.21 20.41 14.76 28.90 31.73 8.84 12.10
SSP Novice Mark Adams 244.93 29.72 27.95 53.21 25.20 16.97 33.53 34.39 14.62 9.34
SSP Novice Chad Latham 249.68 33.24 46.73 38.94 15.72 18.73 32.65 33.92 9.63 20.12
SSP Novice Cliff Adams 282.63 27.57 30.76 44.65 24.33 19.18 54.89 34.76 14.86 31.63
SSP Novice Tom Chelko 288.09 32.94 36.66 49.87 25.38 29.01 45.90 33.22 12.47 22.64
SSP Novice Matt Anderson 295.49 33.11 31.85 50.60 27.73 25.52 46.58 38.52 13.19 28.39
SSP Novice Stan Pressley 330.94 35.88 35.23 42.25 34.25 30.08 51.43 54.81 13.67 33.34
SSP Novice Amy Anderson 451.68 38.80 38.68 61.94 54.06 46.04 67.35 58.21 22.53 64.07
SSP Novice Nancy Bishop 455.80 39.07 52.77 74.48 42.22 55.39 66.78 59.75 19.92 45.42
                         
ESR Novice Chris Szymczys 192.76 21.95 20.40 29.56 28.19 28.96 23.70 18.58 10.46 10.96
ESR Novice BD Hicks 275.64 34.97 21.42 58.93 29.87 18.09 43.04 31.76 12.45 25.11