Division Class Shooter TOTAL 1 2 3 4 5 6
                   
CDP Master Bill Munier 68.76 12.56 14.21 17.07 6.54 9.02 9.36
                   
CDP Expert Larry Betzel 84.36 16.36 14.55 27.23 7.38 9.98 8.86
CDP Expert Mike Rodman 91.48 17.60 17.51 18.78 11.12 12.92 13.55
                   
CDP Sharpshooter Chris Boekel 134.95 24.07 36.96 32.29 9.78 20.64 11.21
                   
CDP Marksman Chris Strang 133.18 20.93 37.54 28.58 11.29 19.46 15.38
CDP Marksman Joe Orfetel 168.19 25.10 32.81 48.85 13.41 29.74 18.28
                   
CDP Novice Randy Newton 195.63 28.22 46.46 46.09 31.08 25.13 18.65
                   
ESP Master Robert Holleman 72.44 16.99 10.44 17.67 8.81 9.74 8.79
                   
ESP Sharpshooter Jeff McDonald 105.02 16.93 21.55 23.91 11.18 15.44 16.01
                   
ESP Marksman Cindy Kilcoyne 102.24 19.32 18.11 23.31 10.88 17.35 13.27
ESP Marksman Suzanne Holleman 117.35 18.60 20.38 30.12 9.66 17.65 20.94
ESP Marksman Ron DeBruyn 138.65 27.95 23.15 33.97 12.81 20.38 20.39
ESP Marksman Randy O 148.86 28.77 30.22 35.39 16.59 21.35 16.54
ESP Marksman Lynn Keaton 207.21 29.62 47.45 46.67 19.50 19.95 44.02
                   
ESP Novice Brian Ellenburg 119.07 22.20 28.25 28.75 9.15 13.97 16.75
ESP Novice Gavin Todd 210.08 31.53 37.71 54.39 20.24 39.50 26.71
                   
SSP Master Michael Kummer 75.84 15.54 13.98 17.07 7.05 11.25 10.95
SSP Master Peter Oliver 81.93 14.91 15.42 21.80 6.42 10.12 13.26
SSP Master Mike Mitchell 86.22 15.81 14.04 17.78 6.92 15.14 16.53
                   
SSP Expert Chris Horrell 92.71 19.42 18.23 21.25 8.67 12.74 12.40
SSP Expert Howard Beers 98.27 16.50 25.73 24.45 8.65 12.69 10.25
                   
SSP Sharpshooter Bill Booth 105.28 17.67 24.15 24.67 11.89 16.33 10.57
SSP Sharpshooter Jason Sheppard 113.93 19.68 28.22 23.58 10.81 16.89 14.75
SSP Sharpshooter Dwight Shell 119.59 29.08 26.59 29.33 9.52 15.07 10.00
SSP Sharpshooter Chester Kingsman 120.19 22.86 26.15 27.42 12.48 18.16 13.12
SSP Sharpshooter Art Anderson 121.58 17.55 17.76 34.22 19.05 16.29 16.71
SSP Sharpshooter Bob Schalkoff 138.68 21.48 33.33 34.99 15.26 16.84 16.78
                   
SSP Marksman Gator Todd 115.76 17.30 22.10 27.29 9.39 24.23 15.45
SSP Marksman James Bowen 125.60 21.21 21.56 35.20 14.10 17.65 15.88
SSP Marksman Terry Candler 132.94 21.61 27.46 33.20 13.00 19.27 18.40
SSP Marksman Joe Parrish 147.68 23.00 28.32 40.25 15.58 17.35 23.18
SSP Marksman Scott Kaufman 153.44 34.16 28.69 38.66 15.63 21.15 15.15
                   
SSP Novice Ben Wilson 139.65 18.53 43.59 33.51 12.29 17.60 14.13
SSP Novice Julie Yutzy 152.28 39.44 20.75 31.75 16.17 22.10 22.07
SSP Novice Jerry Davis 153.67 26.04 27.71 42.92 13.22 27.52 16.26
SSP Novice Chris Clark 170.59 23.65 44.92 39.09 14.96 26.77 21.20
SSP Novice Brad Murphy 173.18 26.85 45.15 46.70 12.80 26.97 14.71
SSP Novice Larry Yuda 173.49 26.64 39.28 44.02 17.38 26.04 20.13
SSP Novice Ray Bishop 192.17 33.02 46.08 50.63 18.31 22.63 21.50
SSP Novice Henry Campbell 216.04 36.51 49.62 68.67 15.42 29.43 16.39
SSP Novice Deanna Clark 289.10 43.25 64.01 78.33 23.03 50.55 29.93
                   
ESR Master Rich Brown 130.76 25.83 25.85 30.70 12.12 19.66 16.60
                   
SSR Marksman Tim DeBruyn 139.48 26.27 29.13 34.76 15.41 20.91 13.00