Division Class Shooter TOTAL 1 2 3 4 5 6
                   
CDP Master Paul Acree 200.82 36.02 29.02 41.29 60.52 7.76 26.21
                   
CDP Sharpshooter John King 143.44 24.27 18.63 31.13 42.92 6.85 19.64
                   
CDP Marksman Chris Strang 153.87 26.26 27.56 28.86 43.41 9.23 18.55
CDP Marksman Carey Rabideau 156.93 28.29 18.03 24.85 56.31 7.07 22.38
CDP Marksman Mark Wagner 164.44 33.79 20.23 35.33 45.35 8.08 21.66
CDP Marksman Bruce Grant 183.33 31.61 29.76 33.28 49.91 10.70 28.07
                   
CDP Novice Rich Brown 212.25 36.51 39.52 41.03 62.66 7.26 25.27
                   
ESP Master Robert Holleman 91.81 16.24 14.09 15.81 28.17 4.94 12.56
                   
ESP Sharpshooter Jeff McDonald 122.90 21.49 15.34 21.43 42.57 6.50 15.57
ESP Sharpshooter Larry Brown 137.93 20.37 22.04 27.70 40.56 6.72 20.54
ESP Sharpshooter David Gilreath 142.25 22.61 18.91 24.06 43.57 5.92 27.18
ESP Sharpshooter Skip Gilmer 146.15 25.03 20.02 22.66 44.65 8.33 25.46
                   
ESP Marksman Thomas 'Tug" Godfrey 141.21 34.54 15.04 18.34 46.91 9.05 17.33
ESP Marksman Nicholas J Allison 143.88 23.82 19.56 23.70 50.45 9.87 16.48
ESP Marksman Ron DeBruyn 151.70 31.00 19.26 21.51 49.24 8.50 22.19
ESP Marksman Leslie Mitchell 162.24 30.45 19.65 33.72 44.56 9.47 24.39
ESP Marksman Suzanne Holleman 172.41 27.59 26.72 31.10 50.07 8.34 28.59
ESP Marksman Alan Hunt 194.64 30.67 24.62 39.71 55.89 9.35 34.40
                   
ESP Novice Brian Ellenburg 116.66 21.24 17.58 21.12 38.96 5.10 12.66
ESP Novice Adam Scruggs 161.79 34.69 23.66 28.94 41.63 7.73 25.14
ESP Novice Laura Cox 244.64 42.79 34.94 37.65 83.80 13.42 32.04
ESP Novice Jimmy Johnson 245.08 42.67 48.13 33.65 70.57 13.67 36.39
ESP Novice Laura Swarner 424.91 85.53 67.62 61.42 123.11 27.66 59.57
                   
SSP Expert Bob Gamble 114.71 18.31 14.49 22.49 39.60 6.40 13.42
SSP Expert Howard Beers 134.25 19.78 18.87 23.17 39.59 7.29 25.55
                   
SSP Sharpshooter Andrew Layton 137.23 27.17 17.70 23.95 42.53 8.98 16.90
SSP Sharpshooter Edward D Shell 145.43 24.82 19.71 26.22 48.32 7.84 18.52
SSP Sharpshooter Billy Booth 153.01 30.65 19.70 27.30 45.54 8.66 21.16
                   
SSP Marksman Ben Cothran 142.27 26.66 16.20 23.44 46.90 10.04 19.03
SSP Marksman David Merrill 146.38 24.15 20.93 27.42 45.83 8.12 19.93
SSP Marksman Susan Gilreath 168.69 31.76 17.42 22.08 69.29 6.80 21.34
SSP Marksman Bill Swarner 172.37 27.63 33.50 34.79 44.33 8.15 23.97
SSP Marksman Ron Smail 174.89 31.71 28.27 31.25 47.34 8.11 28.21
SSP Marksman Brad Whitfield 178.06 24.53 27.41 31.07 52.07 9.56 33.42
SSP Marksman Scott Kaufman 180.10 29.66 21.40 29.27 64.93 10.71 24.13
SSP Marksman Tim Moore 180.76 27.58 27.82 34.76 60.47 7.73 22.40
SSP Marksman Terry Landers 209.73 33.43 35.59 37.10 63.48 12.91 27.22
                   
SSP Novice Stanley Childs 145.27 23.32 18.72 24.32 53.54 5.48 19.89
SSP Novice David Nalley 170.24 28.39 27.85 32.61 53.37 7.68 20.34
                   
SSP Novice Mike Brock 191.78 29.00 26.94 35.27 69.32 7.44 23.81
SSP Novice Bob Schalkoff 197.06 50.74 11.51 23.24 45.08 27.17 39.32
SSP Novice Brad Murphy 209.61 39.70 36.48 36.10 63.93 10.19 23.21
SSP Novice Vaughn West 212.81 34.33 23.90 43.67 64.69 9.60 36.62
SSP Novice Jeff Stone 216.08 37.07 32.46 51.49 60.41 10.98 23.67
SSP Novice Larry Yuda 217.66 43.50 28.11 41.23 59.91 9.72 35.19
SSP Novice Jason Putman 226.92 48.46 30.29 37.29 60.43 13.40 37.05
SSP Novice Jim Shaw 236.66 43.81 32.53 48.39 74.89 9.99 27.05
SSP Novice Matthew Cothran 294.40 53.78 40.88 58.04 87.53 11.90 42.27
SSP Novice Eric Cantrell 300.85 47.58 47.15 65.86 65.60 10.15 64.51
SSP Novice Carla Swarner 347.18 66.99 60.98 65.59 82.30 15.00 56.32
                   
SSR Marksman Joe Orfetel 246.15 37.04 43.27 48.86 59.25 15.95 41.78