Division Class Shooter TOTAL 1 2 3 4 5 6
                   
CDP Expert Mike Rodman 129.92 29.25 29.40 12.31 19.07 26.95 12.94
CDP Expert Bob Gamble 148.89 27.05 39.42 13.40 22.09 30.45 16.48
                   
CDP Sharpshooter Chris Boekel 176.96 34.23 43.45 18.42 30.99 32.55 17.32
                   
CDP Novice Bob Lewis 432.80 82.69 101.02 64.27 51.68 97.22 35.92
                   
ESP Master Morgan Allen 102.44 19.34 25.55 11.88 15.64 20.09 9.94
ESP Master Mike Mitchell 132.78 29.74 31.61 13.29 17.71 26.97 13.46
                   
ESP Expert David Goldman 117.33 21.94 25.75 11.32 18.44 26.92 12.96
                   
ESP Sharpshooter Jeff McDonald 160.18 15.89 37.70 32.96 19.01 36.24 18.38
ESP Sharpshooter Missy Griffin 181.25 42.58 48.05 15.20 22.31 37.43 15.68
                   
ESP Marksman Ron Griffin 179.70 33.04 48.43 17.17 23.87 38.81 18.38
ESP Marksman Leslie Mitchell 181.68 37.94 46.91 19.33 20.42 38.81 18.27
ESP Marksman Nicholas Allison 188.65 35.06 46.59 17.75 24.18 46.63 18.44
ESP Marksman Ron DeBruyn 198.17 51.69 40.61 20.20 23.98 40.92 20.77
ESP Marksman Cindy Kilcoyne 211.80 40.98 58.00 17.13 30.42 46.38 18.89
                   
ESP Novice Jeff Davis 186.30 40.46 38.18 21.10 23.42 44.81 18.33
ESP Novice Ken Carter 219.50 37.81 60.38 21.62 31.37 45.87 22.45
ESP Novice Jimmy Johnson 254.30 44.45 55.83 26.16 47.05 56.02 24.79
ESP Novice Julie Yutzy 262.55 58.20 49.08 26.36 44.53 56.12 28.26
ESP Novice Ray Bishop 262.56 43.05 86.88 20.71 34.92 48.12 28.88
ESP Novice Nick E Bennett 296.93 59.48 82.62 34.41 34.36 59.55 26.51
                   
SSP Master Mike Prochak 247.12 37.27 45.61 21.23 31.44 84.88 26.69
                   
SSP Expert Nick Yanutola 141.31 25.40 36.59 14.24 22.14 27.00 15.94
SSP Expert Howard Beers 159.23 29.79 49.47 14.58 19.63 31.84 13.92
                   
SSP Sharpshooter Richard King 136.48 30.18 33.14 15.16 20.15 25.35 12.50
SSP Sharpshooter Jason Sheppard 148.58 29.52 32.24 18.62 19.95 34.92 13.33
SSP Sharpshooter John King 179.49 39.47 47.05 18.69 21.18 37.85 15.25
SSP Sharpshooter Bob Schalkoff 198.08 34.39 48.09 20.46 38.12 37.25 19.77
SSP Sharpshooter Art Anderson 201.95 36.36 61.24 15.78 26.40 44.81 17.36
                   
SSP Marksman Suzanne Holleman 175.50 34.53 44.68 16.37 23.53 39.80 16.59
SSP Marksman Chris Baird 277.90 48.89 65.32 30.27 57.29 53.96 22.17
                   
SSP Novice Bud Hicks 195.25 39.51 44.19 19.40 26.00 44.01 22.14
SSP Novice Jay Baudendistel 200.57 41.78 51.22 20.67 28.52 40.45 17.93
SSP Novice Austin Krohn 213.04 36.91 45.68 23.58 44.18 43.32 19.37
SSP Novice Alan Roberts 226.52 44.09 48.23 20.84 31.47 54.78 27.11
SSP Novice Trey Rookard 234.78 43.38 48.56 24.26 37.35 56.19 25.04
SSP Novice Larry Yuda 246.54 44.38 42.57 26.84 40.13 68.79 23.83
SSP Novice Gary Norton 256.74 52.27 58.06 29.27 39.85 50.51 26.78
SSP Novice Bob Dague 281.35 53.54 61.28 34.46 51.44 56.24 24.39
SSP Novice Johnny Harris 288.71 51.81 69.75 37.02 38.35 62.96 28.82
SSP Novice Belite McIntyre 373.88 59.87 114.86 32.68 54.23 77.58 34.66
SSP Novice Gerrett Rookard 377.04 70.48 75.67 52.48 48.33 93.44 36.64
SSP Novice Alex Hulette 389.50 59.68 135.49 39.02 49.35 71.89 34.07
                   
ESR Novice Buddy Brown 158.51 33.31 36.70 14.71 27.02 30.14 16.63