Division Class Shooter TOTAL 1 2 3 4 5
                 
CDP Expert Bill Munier 68.49 15.22 13.81 16.79 11.92 10.75
CDP Expert Larry Betzel 101.80 26.73 18.81 19.01 23.48 13.77
CDP Expert Peter Oliver 103.88 23.33 18.76 20.84 21.57 19.38
CDP Expert Jeff McDonald 111.10 30.00 24.75 20.35 19.77 16.23
CDP Expert Mike Rodman 119.22 24.20 21.38 21.13 36.43 16.08
                 
CDP Sharpshooter John King 104.02 23.57 18.90 24.38 21.96 15.21
                 
CDP Marksman Carey Rubideau 151.73 29.18 26.02 30.96 43.04 22.53
CDP Marksman Randy Ohlrogge 151.99 33.03 32.15 31.72 33.00 22.09
                 
CDP Novice Travis Noote 198.46 39.38 61.48 36.28 34.33 26.99
CDP Novice Justin Noote 385.60 98.93 69.64 85.09 71.16 60.78
                 
ESP Master Robert Holleman 76.43 15.27 19.12 16.91 13.78 11.35
                 
ESP Expert Bill Miller 80.25 14.59 17.86 17.01 17.53 13.26
                 
ESP Sharpshooter Skip Gilmer 115.60 32.63 22.75 25.98 21.17 13.07
                 
ESP Marksman Lee Smith 102.13 21.70 21.76 25.32 17.80 15.55
ESP Marksman Cindy Kilcoyne 120.39 30.24 20.21 26.87 22.54 20.53
ESP Marksman Larry Brown 152.21 38.18 30.63 21.76 43.52 18.12
ESP Marksman Lynn Keaton 196.53 38.90 32.66 52.48 46.09 26.40
                 
ESP Novice Ike Boyette 103.59 19.61 24.73 21.57 22.27 15.41
                 
SSP Sharpshooter Art Anderson 136.11 22.17 30.99 24.88 36.23 21.84
SSP Sharpshooter John C Wallace 143.64 25.89 28.56 33.51 33.37 22.31
                 
SSP Marksman Bill Booth 123.38 27.07 25.71 23.91 28.55 18.14
SSP Marksman Bill Swarner 129.77 29.25 28.07 27.04 24.34 21.07
SSP Marksman Rod Pagan 146.31 35.59 25.18 35.08 29.84 20.62
SSP Marksman Suzanne Holleman 157.38 36.59 27.27 37.61 34.10 21.81
                 
SSP Novice Michael Campbell 129.81 21.37 29.04 23.45 32.17 23.78
SSP Novice Mike Girton 131.75 28.15 24.52 27.60 29.07 22.41
SSP Novice Jerry Capone 159.65 38.87 26.26 43.06 26.37 25.09
SSP Novice David Nalley 163.00 26.02 23.28 34.43 39.45 39.82
SSP Novice Tom Check 169.12 32.53 48.37 30.99 30.54 26.69
SSP Novice Mark Lumadue 186.85 37.47 51.98 34.23 43.82 19.35
SSP Novice Stephen Girton 208.58 44.41 27.66 55.83 38.39 42.29
SSP Novice Eric Branch 209.94 96.95 23.96 26.40 33.08 29.55
SSP Novice Christopher Girton 251.59 59.38 65.36 43.34 46.30 37.21
SSP Novice Lisa Todd 256.72 55.03 59.76 54.89 53.54 33.50
SSP Novice Catherine Girton 281.33 42.46 73.86 74.30 49.39 41.32
                 
ESR Novice Bruce Grant 221.72 56.79 34.45 49.70 39.68 41.10
ESR Novice Ed Hall 265.88 71.91 39.14 58.85 35.92 60.06