Division Class Shooter TOTAL 1 2 3 4 5 6
 
CDP Expert Mike Rodman 97.58 18.93 23.15 23.89 10.54 13.14 7.93
 
CDP Sharpshooter David Gilreath 113.40 17.56 27.97 24.89 16.75 17.33 8.90
CDP Sharpshooter Carey Rabideau 123.24 35.21 24.77 29.64 13.05 15.70 4.87
CDP Sharpshooter Ron Griffin 146.19 26.83 32.26 31.77 16.65 31.94 6.74
 
CDP Marksman Chris Strang 130.53 25.55 29.49 25.79 19.37 21.02 9.31
CDP Marksman Mark Wagner 143.87 24.94 36.53 40.31 13.17 21.65 7.27
CDP Marksman Bruce Grant 146.31 26.37 36.60 39.95 18.10 18.60 6.69
CDP Marksman Randy O. 154.09 27.52 40.47 38.44 15.36 24.67 7.63
 
CDP Novice Rich Brown 182.88 37.08 36.72 58.92 15.58 24.84 9.74
CDP Novice Steve Kees 231.49 53.26 42.02 59.16 24.39 46.15 6.51
 
ESP Master Mike Mitchell 79.91 12.41 19.91 19.51 8.92 11.95 7.21
ESP Master Robert Holleman 83.20 14.30 20.11 22.01 9.93 11.99 4.86
 
ESP Expert Larry Betzel 91.32 13.91 21.70 26.63 10.20 13.13 5.75
 
ESP Sharpshooter Missy Griffin 109.98 16.68 25.64 28.60 14.51 17.63 6.92
ESP Sharpshooter Jeff McDonald 118.05 26.86 30.35 26.36 12.13 16.66 5.69
ESP Sharpshooter Larry Brown 123.42 24.75 28.61 34.78 13.29 17.16 4.83
ESP Sharpshooter Skip Gilmer 134.59 33.46 35.91 27.81 13.97 16.53 6.91
 
ESP Marksman Thomas Godfrey 107.29 17.39 20.52 32.65 14.49 17.88 4.36
ESP Marksman Leslie Mitchell 112.79 22.02 27.24 26.83 13.17 17.20 6.33
ESP Marksman Cindy Kilcoyne 124.27 23.92 27.43 31.99 16.98 18.01 5.94
ESP Marksman Suzanne Holleman 136.02 26.40 36.43 29.39 16.32 21.75 5.73
ESP Marksman Mike Brown 140.54 28.30 39.21 29.96 15.64 21.88 5.55
ESP Marksman Ron DeBruyn 141.11 30.59 30.51 36.92 17.92 17.40 7.77
ESP Marksman Nicholas Allison 145.91 27.67 24.04 59.37 12.58 16.24 6.01
ESP Marksman Alan Hunt 146.73 24.47 26.84 46.00 13.41 28.86 7.15
ESP Marksman Lynn Keaton 174.08 35.77 45.01 40.71 18.43 25.15 9.01
 
ESP Novice Jose Medina 123.66 23.99 26.39 34.04 15.88 17.72 5.64
ESP Novice J.P. Saverance 142.67 38.45 29.63 36.19 11.97 20.89 5.54
ESP Novice Jimmy Johnson 180.89 32.77 39.48 33.54 39.02 25.93 10.15
ESP Novice Julie 220.98 41.82 44.55 60.46 30.14 33.45 10.56
ESP Novice John Hogberg 246.27 52.69 49.25 60.25 24.30 50.42 9.36
 
SSP Expert Howard Beers 111.12 23.35 25.74 24.72 12.06 17.24 8.01
SSP Expert Bob Gamble 115.67 16.42 25.11 42.50 11.74 12.33 7.57
 
SSP Sharpshooter Chris Boekel 106.10 22.48 23.77 28.20 12.53 13.87 5.25
SSP Sharpshooter Bill Booth 114.95 25.72 25.03 32.68 8.98 15.03 7.51
SSP Sharpshooter Jerry James 124.16 22.24 20.01 43.90 12.53 19.35 6.13
SSP Sharpshooter John King 133.30 27.25 33.28 32.87 11.88 22.22 5.80
SSP Sharpshooter Bob Schalkoff 140.77 27.83 29.94 33.08 20.21 22.06 7.65
SSP Sharpshooter Susan Gilreath 146.32 27.42 28.17 43.50 20.40 20.79 6.04
 
SSP Marksman Ben Cothran 118.95 24.73 29.00 28.97 11.13 19.17 5.95
SSP Marksman Terry Cnadler 128.86 25.61 26.13 28.73 18.57 24.56 5.26
SSP Marksman Scott Kaufman 146.11 30.52 30.88 40.59 13.82 23.03 7.27
SSP Marksman Paul Acree 155.02 39.32 28.83 43.05 21.26 16.80 5.76
SSP Marksman Mike Porchak 155.71 28.41 34.24 43.92 21.44 21.33 6.37
SSP Marksman Lana Strang 162.26 32.23 30.47 43.10 24.54 23.01 8.91
SSP Marksman Mike Brock 173.58 30.70 31.94 54.45 20.17 31.11 5.21
SSP Marksman Terry L. 174.92 30.37 45.85 43.54 15.20 32.16 7.80
SSP Marksman Brad W. 175.59 33.16 35.56 54.21 23.23 23.41 6.02
 
SSP Novice M. Cameron Hunter 143.23 25.15 33.03 40.53 13.83 23.19 7.50
SSP Novice Rusty Phillips 147.90 34.87 33.69 33.39 19.59 19.67 6.69
SSP Novice Trae Leonard 157.00 28.84 29.86 35.80 30.17 25.81 6.52
SSP Novice Tom Chelko 157.82 27.26 30.68 50.64 15.04 27.26 6.94
SSP Novice Ryan Hummaker 161.00 31.17 33.42 34.89 19.79 31.66 10.07
SSP Novice Jason Putman 165.83 34.08 34.29 39.84 24.71 25.43 7.48
SSP Novice James Mark Dorn 180.04 33.85 52.21 49.01 18.29 21.83 4.85
SSP Novice Randy Newton 204.62 37.50 39.50 45.79 46.78 27.28 7.77
SSP Novice Robert E. Hillis 206.35 45.31 40.47 64.92 14.82 21.41 19.42
SSP Novice Andrea Runyan 302.93 59.24 76.22 83.02 32.69 37.89 13.87
 
ESR Marksman Joe Orfetel 213.29 42.09 48.80 64.48 14.98 30.71 12.23