Division Class Shooter TOTAL 1 2 3 4 5 6
                   
CDP Expert Jody Ivester 98.14 2.68 16.27 10.57 37.60 11.23 19.79
                   
CDP Marksman Chris Strang 129.26 5.67 28.39 9.54 32.13 24.93 28.60
CDP Marksman Randy O 169.94 5.43 33.30 26.33 34.56 29.51 40.81
CDP Marksman Joe Orfetel 200.71 6.07 36.65 19.89 61.99 25.34 50.77
                   
CDP Novice Keith Candler 147.27 2.98 37.76 13.14 38.40 19.65 35.34
CDP Novice Ken Johnson 149.45 3.73 27.65 13.23 32.20 38.19 34.45
CDP Novice Trae Leonard 174.33 7.25 45.10 14.11 42.97 23.23 41.67
CDP Novice Randy Newton 255.86 5.09 33.98 29.77 83.58 46.72 56.72
                   
ESP Master Robert Holleman 75.80 19.24 7.49 2.52 19.55 9.28 17.72
                   
ESP Expert Mike Mitchell 87.28 2.70 17.88 8.21 27.41 9.80 21.28
                   
ESP Sharpshooter Ron Lauer 98.58 2.59 20.38 9.34 30.20 15.33 20.74
ESP Sharpshooter Mike Rodman 103.48 2.37 26.34 6.90 24.06 19.66 24.15
ESP Sharpshooter Missy Griffin 111.81 2.92 26.94 15.70 27.66 14.81 23.78
ESP Sharpshooter Michael Sharpe 134.76 39.46 3.51 12.31 37.16 14.88 27.44
                   
ESP Marksman Suzanne Holleman 117.82 3.09 28.08 9.96 29.38 18.62 28.69
ESP Marksman Ron Griffin 130.28 5.72 27.51 9.68 35.47 15.23 36.67
ESP Marksman Terry Candler 131.74 3.15 25.25 12.78 35.74 24.25 30.57
ESP Marksman Leslie Mitchell 137.01 6.89 23.95 18.76 40.76 15.90 30.75
ESP Marksman Lynn Keaton 183.74 4.68 39.80 19.50 62.46 20.23 37.07
                   
ESP Novice Jimmy Johnson 150.97 5.06 22.13 17.53 36.95 25.86 43.44
ESP Novice Adam Scruggs 169.18 5.51 34.46 14.69 68.15 13.83 32.54
                   
SSP Sharpshooter John King 102.92 2.49 22.70 8.50 29.26 12.87 27.10
SSP Sharpshooter Jason Sheppard 104.62 3.53 22.25 10.41 28.32 15.61 24.50
SSP Sharpshooter Bill Booth 112.28 3.66 24.26 13.62 33.59 12.84 24.31
SSP Sharpshooter Dave Gilreath 117.65 2.93 25.64 18.31 31.14 11.20 28.43
                   
SSP Marksman Ben Cothran 118.36 5.95 24.03 9.50 31.70 19.33 27.85
SSP Marksman Tim Moore 145.43 3.75 32.58 10.58 44.16 21.47 32.89
SSP Marksman Lana Strang 154.94 6.35 44.06 11.49 33.98 22.12 36.94
SSP Marksman Scott Kaufman 158.62 3.31 36.55 18.23 42.54 19.45 38.54
SSP Marksman Mike Brock 162.22 5.58 25.72 19.24 62.27 18.04 31.37
                   
SSP Novice Kevin M Butler 97.27 3.00 18.45 10.63 26.94 13.74 24.51
SSP Novice Jason Putman 131.55 3.50 28.35 10.14 32.44 17.24 39.88
SSP Novice Joe Frank 167.57 4.51 37.51 15.75 39.65 21.52 48.63
SSP Novice Eric Cantrell 203.63 4.62 39.35 25.61 54.71 35.81 43.53
SSP Novice Mark Dorn 203.91 3.73 42.12 27.77 54.10 23.29 52.90
SSP Novice Julie Yutzy 204.43 5.13 46.35 20.42 58.98 32.66 40.89
                   
ESR Marksman Clifford Trait 173.06 3.23 28.94 27.94 49.96 20.01 42.98
                   
ESR Novice Greg Rosato 155.30 4.14 25.36 15.71 39.79 24.57 45.73
ESR Novice Bill Swarner 163.71 6.27 35.28 10.94 54.65 20.94 35.63
ESR Novice Eric Doyle 173.25 3.98 49.82 15.46 42.16 21.59 40.24
ESR Novice Laura Swarner 288.92 12.57 37.26 23.81 89.44 38.98 86.86