Division Class Shooter TOTAL 1 2 3 4 5 6
                   
CDP Master BILL MUNIER 94.28 18.42 19.97 12.46 15.05 13.18 15.20
                   
CDP Expert MIKE RODMAN 98.79 17.05 20.88 14.11 17.77 11.76 17.22
                   
CDP Sharpshooter JOHN KING 131.26 21.91 29.89 14.02 25.28 16.38 23.78
                   
CDP Marksman CAREY RABIDEAU 153.98 33.02 26.52 25.35 29.76 13.21 26.12
CDP Marksman RANDY O 202.13 31.36 58.06 35.24 32.43 20.23 24.81
                   
CDP Novice JAMES BOWEN 168.32 29.09 33.57 24.35 26.44 17.25 37.62
CDP Novice CHRISTOPHER STRANG 172.13 31.34 32.73 22.15 40.76 21.15 24.00
CDP Novice LUKE COLLINS 176.72 25.29 39.76 28.76 21.74 29.05 32.12
                   
ESP Master ROBERT HOLLEMAN 86.46 15.31 15.53 12.37 15.18 14.10 13.97
                   
ESP Sharpshooter LARRY BETZEL 102.29 20.87 19.60 16.22 18.47 12.85 14.28
ESP Sharpshooter BRIAN ELLINGTON 104.63 15.25 23.04 17.21 18.37 12.18 18.58
ESP Sharpshooter JEFF MCDONALD 141.57 25.74 28.08 20.60 29.00 18.23 19.92
ESP Sharpshooter JERRY JAMES 143.39 32.52 21.47 22.66 29.23 18.30 19.21
ESP Sharpshooter MISSY GRIFFIN 152.28 29.04 34.44 20.61 26.44 18.48 23.27
ESP Sharpshooter SKIP GILMER 155.28 22.91 35.69 21.86 31.82 21.62 21.38
                   
ESP Marksman LARRY BROWN 139.63 21.85 26.07 24.60 30.29 14.96 21.86
ESP Marksman BILL BOOTH 141.02 34.53 28.39 14.25 21.37 17.19 25.29
ESP Marksman RON DEBRUYN 143.06 22.13 33.40 18.53 18.07 31.27 19.66
ESP Marksman SUZANNE HOLLEMAN 152.10 26.63 32.76 23.06 27.23 20.01 22.41
ESP Marksman CINDY KILCOYNE 158.62 31.00 30.79 21.76 33.20 17.53 24.34
ESP Marksman LYNN KEATON 174.18 26.86 40.96 26.01 35.18 19.83 25.34
ESP Marksman HANNAH GODFREY 341.74 80.00 37.50 43.52 77.97 26.97 75.78
                   
ESP Novice THOMAS GODFREY 129.29 19.89 22.29 26.70 27.80 14.39 18.22
ESP Novice ADAM SCRUGGS 173.54 27.56 29.30 31.54 40.52 20.76 23.86
ESP Novice JIMMY JOHNSON 240.20 48.99 39.68 25.15 29.79 56.16 40.43
                   
SSP Expert PETER OLIVER 92.63 14.25 21.92 16.22 15.42 11.33 13.49
SSP Expert HOWARD BEERS 107.07 19.15 22.91 15.95 20.17 13.61 15.28
                   
SSP Sharpshooter TIM DEBRUYN 105.11 17.50 23.79 15.43 11.04 21.46 15.89
SSP Sharpshooter CHRIS HORRELL 112.02 22.53 24.16 19.21 17.36 13.08 15.68
SSP Sharpshooter ART ANDERSON 133.97 22.25 27.26 22.50 26.00 15.69 20.27
SSP Sharpshooter CHESTER KINGSMAN 151.26 28.40 29.37 19.25 33.42 19.86 20.96
                   
SSP Marksman BILL SWARNER 150.53 33.04 32.32 17.42 31.20 16.17 20.38
SSP Marksman BEN COTHRAN 161.69 34.62 28.65 21.40 26.94 19.34 30.74
SSP Marksman TERRY CANDLER 165.45 46.00 26.08 17.98 29.59 18.98 26.82
                   
SSP Novice JODY IVESTER 117.81 22.79 19.72 15.06 20.53 14.84 24.87
SSP Novice CURTIS KILLIAN 145.20 21.75 26.13 20.70 28.75 28.16 19.71
SSP Novice BRYANT GIBSON 147.78 34.03 24.67 24.28 24.02 16.71 24.07
SSP Novice BUD HICKS 149.94 26.09 38.47 18.06 32.23 15.54 19.55
SSP Novice JASON SHEPPARD 157.42 31.33 33.06 24.54 26.93 18.47 23.09
SSP Novice JACK HANEY 184.25 32.55 34.35 26.95 39.42 23.06 27.92
SSP Novice MIKE BROCK 185.60 37.12 34.81 32.80 25.22 28.04 27.61
SSP Novice MICHAEL C KASTNER 185.81 40.49 35.23 25.84 21.42 33.67 29.16
SSP Novice LANA STRONG 194.44 49.40 35.37 33.58 27.74 21.34 27.01
SSP Novice NICHOLAS J ALLISON 196.41 38.23 35.44 34.28 40.08 26.57 21.81
SSP Novice MIKE PATTERSON 196.44 45.72 38.44 27.36 38.74 21.64 24.54
SSP Novice DIL NALLEY 202.10 51.42 34.25 25.38 37.64 21.91 31.50
SSP Novice BRAD MURPHY 212.98 50.13 36.23 24.72 37.38 23.60 40.92
SSP Novice ERIC BRANCH 217.35 41.27 42.36 31.88 36.78 23.70 41.36
SSP Novice PAUL ACREE 231.08 45.15 38.11 27.30 56.95 33.93 29.64
SSP Novice MICHAEL D PORCHAK 237.31 49.57 44.25 32.49 42.82 28.64 39.54
SSP Novice DANNY BASBREY 254.71 59.11 41.83 32.85 60.11 25.06 35.75
SSP Novice CARLA SWARNER 259.77 57.79 37.50 38.14 63.32 31.26 31.76
SSP Novice LAURA COX 282.56 47.44 48.04 47.17 46.90 53.36 39.65
SSP Novice WILLIE HICKS 283.55 108.58 37.16 23.05 39.47 33.34 41.95
SSP Novice JIM SHAW 295.13 53.74 43.73 33.80 65.55 29.13 69.18
                   
ESR Master DAVID KING 158.26 22.48 30.96 37.36 25.95 18.72 22.79
ESR Master TOM CHELKO 185.47 30.89 41.62 21.76 39.47 21.94 29.79
                   
SSR Marksman CLIFFORD TRAIT 192.59 37.82 31.69 29.00 37.65 21.66 34.77