Division Class Shooter TOTAL 1 2 3 4 5
                 
CDP Expert Jody Ivester 103.08 15.80 22.32 9.37 13.55 42.04
CDP Expert Mike Rodman 113.91 25.76 22.30 9.20 13.03 43.62
CDP Expert Jeff McDonald 135.50 23.68 30.41 10.30 14.36 56.75
                 
CDP Sharpshooter Tim DeBruyn 95.80 16.15 19.47 11.16 12.43 36.59
                 
CDP Marksman Terry Candler 115.36 18.95 22.76 13.26 16.72 43.67
CDP Marksman Carey Rabideau 132.04 23.39 26.99 15.40 17.12 49.14
CDP Marksman Randy Ohlrogge 157.16 29.17 32.21 18.68 18.82 58.28
                 
CDP Novice Chris Strang 144.60 25.44 36.17 15.24 18.15 49.60
                 
ESP Master Robert Holleman 90.90 14.40 18.35 10.59 10.79 36.77
                 
ESP Sharpshooter Brian Ellington 93.04 18.01 16.88 10.02 9.89 38.24
ESP Sharpshooter Skip Gilmer 117.92 20.63 19.56 16.03 14.55 47.15
                 
ESP Marksman Larry Brown 140.68 26.41 32.18 10.04 18.36 53.69
ESP Marksman Ron DeBruyn 145.46 25.55 32.90 16.22 18.56 52.23
ESP Marksman Lynn Keaton 150.20 29.88 28.62 17.02 18.05 56.63
ESP Marksman Alan 171.36 28.23 30.41 22.52 34.64 55.56
                 
ESP Novice Brian Ellenburg 114.37 13.70 30.73 10.25 14.02 45.67
ESP Novice Jimmyu Johnson 209.00 35.23 49.01 17.40 33.35 74.01
ESP Novice Scott Gilmer 222.80 41.58 37.94 28.16 28.74 86.38
ESP Novice Brit Adams 232.01 26.38 63.10 27.59 34.12 80.82
                 
SSP Expert Thomas Godfrey 118.55 26.46 23.07 9.43 12.31 47.28
                 
SSP Sharpshooter Chester Kingsman 130.86 26.87 22.36 15.08 17.06 49.49
SSP Sharpshooter John Wallace 134.19 20.96 27.85 19.04 18.83 47.51
                 
SSP Marksman Suzanne Holleman 133.49 23.25 26.39 15.57 16.93 51.35
SSP Marksman Bill Booth 136.94 27.51 26.45 14.34 19.31 49.33
SSP Marksman Hannah Godfrey 254.42 51.38 40.00 47.41 39.00 76.63
                 
SSP Novice Larry Betzel 105.51 16.85 18.97 12.97 17.26 39.46
SSP Novice Chad Ayers 122.44 26.16 24.36 12.55 17.67 41.70
SSP Novice Greg Porter 132.22 23.21 27.53 17.91 16.35 47.22
SSP Novice Bryant Gibson 135.79 20.77 30.58 16.75 18.98 48.71
SSP Novice Chad Lather 143.78 33.17 23.44 15.51 16.66 55.00
SSP Novice David Nalley 152.12 28.56 39.63 18.03 14.45 51.45
SSP Novice Bud Hicks 155.93 17.51 39.43 24.34 17.69 56.96
SSP Novice Jason Wallace 159.05 28.78 31.20 27.20 20.26 51.61
SSP Novice Tim Adams 163.37 28.54 35.20 17.37 27.03 55.23
SSP Novice Cliff Adams 164.81 21.22 39.70 15.28 23.95 64.66
SSP Novice Jack Haney 181.43 33.51 39.71 17.42 28.08 62.71
SSP Novice Jason Gosnell 190.59 30.92 42.08 19.19 21.93 76.47
SSP Novice Mike Brock 193.91 29.61 53.55 20.22 23.62 66.91
SSP Novice Mike Blizzard 196.99 33.54 46.37 19.35 24.45 73.28
SSP Novice Greg Ayers 202.49 36.33 45.00 24.88 26.38 69.90
SSP Novice Brad Murphy 210.35 35.65 39.60 16.41 44.72 73.97
SSP Novice Michael D Porchak 214.31 37.81 50.23 20.15 29.63 76.49
SSP Novice Lana Strang 217.32 41.14 53.95 18.74 38.18 65.31
SSP Novice David Smith 220.31 29.50 58.59 34.12 31.42 66.68
SSP Novice Laura Cox 233.42 44.22 38.85 40.48 30.64 79.23
SSP Novice Andrea Runyan 263.82 46.89 60.08 28.23 45.17 83.45
                 
ESR Master Howard Beers 116.83 19.19 20.94 15.73 17.50 43.47
ESR Master Eddie Thomas 163.37 27.78 44.49 14.40 22.42 54.28
ESR Master Lew Beman 252.36 47.36 59.93 23.62 30.93 90.52
                 
ESR Novice Bruce Grant 216.03 29.30 47.99 29.39 25.37 83.98