Division Class Shooter TOTAL 1 2 3 4 5 6
                   
CDP Master Bill Munier 105.04 6.60 22.11 14.26 34.79 15.55 11.73
                   
CDP Expert Mike Rodman 112.26 9.43 22.21 17.04 32.95 14.86 15.77
CDP Expert Jody Ivester 123.32 6.58 23.13 17.42 30.91 30.70 14.58
                   
CDP Sharpshooter Tim DeBruyn 113.78 10.69 21.12 16.47 30.76 19.62 15.12
                   
CDP Marksman Mark Wagner 135.65 9.20 27.11 23.04 35.27 24.75 16.28
CDP Marksman Mike Kastner 171.72 19.11 29.05 24.40 48.34 26.40 24.42
CDP Marksman Joe Orfetel 209.48 12.64 49.23 28.98 64.39 34.76 19.48
                   
CDP Novice Ken Johnson 157.10 9.70 24.42 28.81 45.68 24.78 23.71
CDP Novice Mike Patterson 159.29 7.90 31.13 27.28 46.11 27.62 19.25
CDP Novice Travis Russell 188.51 22.51 31.34 28.90 46.68 33.29 25.79
CDP Novice Keith Candler 192.02 9.76 28.99 27.49 60.25 44.26 21.27
CDP Novice Nathan Wynn 215.31 16.67 33.23 42.16 49.34 37.13 36.78
                   
ESP Master Morgan Allen 83.98 6.47 17.07 11.00 20.62 15.95 12.87
ESP Master Robert Holleman 88.14 6.07 16.25 15.47 22.19 16.14 12.02
                   
ESP Expert Mike Mitchell 91.74 5.92 15.47 14.23 28.22 15.46 12.44
ESP Expert Heath Clevenger 100.14 7.74 18.04 15.83 22.72 20.69 15.12
                   
ESP Sharpshooter Jeff McDonald 137.64 12.13 24.59 24.68 39.07 21.40 15.77
ESP Sharpshooter Missy Griffin 138.77 9.30 26.33 20.57 31.24 31.85 19.48
ESP Sharpshooter Larry Brown 143.43 12.79 20.31 16.44 45.53 27.15 21.21
                   
ESP Marksman Chris Strang 135.29 11.01 28.03 21.00 34.27 19.52 21.46
ESP Marksman Gator Todd 138.64 9.58 23.33 24.99 40.83 21.48 18.43
ESP Marksman Suzanne Holleman 142.33 12.65 22.94 28.27 32.80 25.26 20.41
ESP Marksman Leslie Mitchell 146.37 10.83 20.94 28.14 34.80 28.67 22.99
ESP Marksman Terry Candler 148.98 14.28 21.58 25.91 44.45 26.10 16.66
ESP Marksman Ron DeBruyn 157.56 11.21 25.48 30.21 38.37 28.77 23.52
ESP Marksman Ron Griffin 157.67 10.23 29.93 24.87 50.75 22.91 18.98
ESP Marksman Cindy Kilcoyne 171.68 8.23 25.77 31.89 36.40 30.49 38.90
ESP Marksman Lynn Keaton 229.83 15.97 37.62 37.62 78.32 37.15 23.15
                   
ESP Novice Cliff Conant 110.12 7.05 18.22 18.91 32.86 19.28 13.80
ESP Novice Brian Ellenburg 121.75 7.58 21.75 17.51 32.39 25.61 16.91
ESP Novice Matt Penza 134.65 14.64 22.55 21.92 35.20 25.06 15.28
ESP Novice Andrew Guest 186.23 15.23 41.41 29.37 45.42 31.30 23.50
ESP Novice Danny Barbrey 204.45 14.07 47.02 27.16 62.73 32.21 21.26
ESP Novice Bruce Board 225.19 20.52 31.62 43.71 46.74 54.89 27.71
ESP Novice Jerry Davis 231.11 20.46 33.82 42.64 81.60 31.63 20.96
ESP Novice Laura Swarner 413.63 30.20 97.94 69.44 97.60 71.21 47.24
                   
SSP Expert Bob Gamble 117.37 11.56 21.78 17.57 30.98 19.21 16.27
                   
SSP Sharpshooter Billy Booth 126.90 12.72 22.64 24.76 30.74 20.68 15.36
SSP Sharpshooter Art Anderson 131.46 7.75 25.03 24.52 35.62 21.13 17.41
SSP Sharpshooter John King 141.07 11.83 21.57 20.29 46.99 22.31 18.08
SSP Sharpshooter Chris Boekel 161.28 11.99 34.30 36.71 36.38 25.50 16.40
SSP Sharpshooter Bob Schalkoff 179.21 11.88 39.12 23.36 54.68 30.97 19.20
                   
SSP Marksman Greg Porter 161.62 11.70 29.64 24.60 55.14 20.22 20.32
SSP Marksman Trae Leonard 162.36 10.36 29.34 22.81 38.82 32.60 28.43
SSP Marksman Mike Brock 168.23 11.11 22.91 37.13 47.36 19.01 30.71
SSP Marksman Scott Kaufman 177.18 11.61 31.87 33.73 49.37 29.65 20.95
SSP Marksman Tim Moore 178.17 13.70 25.41 45.52 43.32 26.93 23.29
SSP Marksman Bill Swarner 220.48 15.47 33.98 42.23 61.16 43.60 24.04
                   
SSP Novice Jon Moore 154.77 11.76 29.01 25.62 36.10 31.66 20.62
SSP Novice David Nalley 158.89 9.02 28.73 27.14 46.25 28.03 19.72
SSP Novice Gary Campbell 172.00 9.95 21.95 40.11 47.78 31.80 20.41
SSP Novice Mark Dorn 174.28 12.54 28.32 21.82 61.13 26.07 24.40
SSP Novice Chuck Bishop 180.56 16.31 34.45 32.16 55.28 21.89 20.47
SSP Novice David J Urbine 185.07 15.98 35.52 35.59 54.19 22.40 21.39
SSP Novice Ben Gibson 186.53 14.09 39.14 30.39 43.18 38.64 21.09
SSP Novice Brad Murphy 187.13 13.13 36.86 26.77 55.50 30.38 24.49
SSP Novice J. P. Saverance 188.15 11.95 45.63 36.63 48.16 29.36 16.42
SSP Novice Eric Cantrell 199.79 14.43 35.09 29.56 54.08 39.11 27.52
SSP Novice Tony Green 201.82 22.07 31.91 26.98 51.65 36.64 32.57
SSP Novice Julie Yutzy 207.49 13.26 28.22 35.84 55.94 46.16 28.07
SSP Novice Gavin Todd 231.27 17.94 42.64 46.52 53.08 36.11 34.98
SSP Novice Matt Gibson 232.52 15.23 33.92 61.43 47.86 44.17 29.91