Division Class Shooter TOTAL 1 2 3 4 5 6
                   
CDP Expert Larry Betzel 138.85 18.69 10.78 40.70 30.18 18.09 20.41
CDP Expert Mike Rodman 139.65 18.41 10.33 37.96 27.84 16.49 28.62
                   
CDP Marksman Mark Wagner 153.26 25.34 12.68 28.05 37.11 25.87 24.21
CDP Marksman Terry Candler 172.86 35.83 13.15 34.81 23.61 37.15 28.31
CDP Marksman Randy Ohlrogge 191.09 31.13 17.17 42.74 44.20 19.69 36.16
                   
ESP Master Robert Holleman 103.64 14.47 9.22 18.91 25.45 17.28 18.31
ESP Master Mike Mitchell 126.95 17.35 7.01 39.01 29.04 15.77 18.77
                   
ESP Sharpshooter Jeff McDonald 136.22 20.50 10.53 37.47 26.22 17.83 23.67
ESP Sharpshooter Larry Brown 153.63 22.76 12.67 47.64 22.52 27.78 20.26
ESP Sharpshooter Missy Griffin 164.29 13.78 23.71 48.15 33.85 23.92 20.88
                   
ESP Marksman Leslie Mitchell 158.97 30.49 12.62 35.95 35.18 20.53 24.20
ESP Marksman Cindy Kilcoyne 173.04 27.56 16.31 32.87 36.55 28.88 30.87
ESP Marksman Ron DeBruyn 199.93 45.85 15.86 43.81 41.63 25.70 27.08
ESP Marksman Lynn Keaton 241.06 22.87 26.59 48.69 50.27 25.43 67.21
                   
ESP Novice Brian Ellenburg 134.06 19.39 9.30 34.14 29.11 19.11 23.01
ESP Novice Darrell Eavenson 174.89 27.70 16.89 37.03 37.51 28.79 26.97
ESP Novice John McCalmont 179.58 30.23 19.12 38.82 34.29 27.00 30.12
ESP Novice Carlisle Whittiker 181.62 33.59 20.73 38.30 33.16 24.95 30.89
ESP Novice Jimmy Johnson 231.72 40.38 18.51 49.31 37.56 37.23 48.73
ESP Novice Nickolas Bennett 257.13 59.05 14.43 57.98 53.37 36.42 35.88
ESP Novice Andrea Runyan 311.66 57.07 24.24 58.29 77.53 44.16 50.37
                   
SSP Expert Howard Beers 134.24 25.06 11.07 30.53 25.88 17.24 24.46
SSP Expert Horace Ayers 152.89 23.06 12.56 36.92 30.70 23.83 25.82
                   
SSP Sharpshooter Nick Yanutola 104.43 16.50 8.12 18.21 16.63 24.28 20.69
SSP Sharpshooter Richard King 139.66 15.81 14.11 40.39 27.61 17.37 24.37
SSP Sharpshooter John King 142.24 19.77 16.43 28.35 30.86 22.99 23.84
SSP Sharpshooter Jim Harris 144.44 22.78 15.74 28.06 39.92 16.27 21.67
SSP Sharpshooter Edward D Shell 145.18 21.22 17.66 25.59 33.04 24.21 23.46
SSP Sharpshooter Jason Sheppard 161.56 29.11 15.00 35.54 37.24 23.45 21.22
SSP Sharpshooter Bob Schalkoff 185.46 31.98 15.19 30.55 48.83 25.72 33.19
SSP Sharpshooter Steve Waller 206.24 25.37 20.15 40.33 48.12 37.98 34.29
                   
SSP Marksman Ben Cothran 167.75 27.07 11.74 46.20 32.48 23.73 26.53
SSP Marksman Suzanne Holleman 173.94 14.42 29.07 52.22 32.36 23.73 22.14
SSP Marksman Scott Kaufman 185.13 24.32 17.11 40.98 28.49 39.43 34.80
SSP Marksman Jackie Beers 185.64 24.45 17.47 43.23 37.00 27.64 35.85
SSP Marksman Bill Swarner 191.86 24.59 17.54 37.67 43.85 34.17 34.04
SSP Marksman Lana Strang 203.41 33.23 15.85 49.73 34.90 34.56 35.14
SSP Marksman Chris Baird 215.59 29.28 23.51 36.63 33.28 48.20 44.69
SSP Marksman Bruce Grant 224.83 34.10 15.41 56.45 45.24 33.51 40.12
                   
SSP Novice Criss Guinn 154.92 20.41 17.89 40.35 31.19 17.56 27.52
SSP Novice Bud Hicks 167.00 26.16 13.95 38.60 35.73 27.73 24.83
SSP Novice Vincent Lee 167.21 29.74 16.84 28.50 34.98 27.26 29.89
SSP Novice Brad Murphy 180.41 29.43 17.98 35.33 30.71 30.03 36.93
SSP Novice Austin Krohn 197.84 26.89 14.56 46.72 35.11 31.55 43.01
SSP Novice Ray Bishop 198.10 24.99 13.04 58.74 43.52 25.24 32.57
SSP Novice Tom Chelko 214.78 33.95 18.36 43.97 40.43 41.84 36.23
SSP Novice Gary Norton 219.68 36.74 22.00 32.95 56.72 34.53 36.74
SSP Novice Jay Baudendistel 220.59 33.08 18.92 45.70 58.12 22.60 42.17
SSP Novice Jerry Davis 245.44 58.50 17.60 52.92 36.92 40.63 38.87
SSP Novice Alex Evert 249.10 50.06 17.04 52.34 32.51 43.62 53.53
SSP Novice Belite McIntyre 259.50 54.60 21.55 63.53 42.93 35.87 41.02
SSP Novice Michael McLellan 352.09 51.05 43.04 75.21 85.09 54.32 43.38
SSP Novice Laura Swarner 599.50 136.15 41.91 95.09 148.15 90.78 87.42
                   
ESR Marksman Cliff Trait 214.13 25.57 18.02 43.67 41.08 21.31 64.48
                   
ESR Novice Larry Yuda 234.29 40.55 20.08 41.37 61.57 31.47 39.25
ESR Novice David Taylor 256.60 57.11 19.08 49.19 64.09 28.06 39.07
ESR Novice Bob Lewis 339.60 52.26 22.96 66.50 69.50 58.16 70.22